Current Rank Shikona Opponent Meetings Record W L Record
M11w Achiyama Akishiki 3 1-2 1 2 0.333
M11w Achiyama Akokoneko 5 3-2 3 2 0.600
M11w Achiyama Aminoumi 2 1-1 1 1 0.500
M11w Achiyama andonishiki 17 10-7 10 7 0.588
M11w Achiyama Andoreasu 13 7-6 7 6 0.538
M11w Achiyama Andrasoyama 1 1-0 1 0 1.000
M11w Achiyama Anjoboshi 4 4-0 4 0 1.000
M11w Achiyama Aome 3 1-2 1 2 0.333
M11w Achiyama Athenayama 8 3-5 3 5 0.375
M11w Achiyama Azurehana 2 1-1 1 1 0.500
M11w Achiyama Balon 10 4-6 4 6 0.400
M11w Achiyama Basoyama 2 1-1 1 1 0.500
M11w Achiyama bcingu 1 1-0 1 0 1.000
M11w Achiyama Beeftank 2 2-0 2 0 1.000
M11w Achiyama Bill 18 11-7 11 7 0.611
M11w Achiyama Boltbutthamma 15 9-6 9 6 0.600
M11w Achiyama Bunbukuchagama 5 2-3 2 3 0.400
M11w Achiyama Bunijiman 2 1-1 1 1 0.500
M11w Achiyama Canapayama 1 1-0 1 0 1.000
M11w Achiyama chabonowaka 2 1-1 1 1 0.500
M11w Achiyama Chelseayama 2 2-0 2 0 1.000
M11w Achiyama Chibi_IMO 1 1-0 1 0 1.000
M11w Achiyama Chijanofuji 19 12-7 12 7 0.632
M11w Achiyama Chimatayama 11 6-5 6 5 0.545
M11w Achiyama Chininofuji 1 1-0 1 0 1.000
M11w Achiyama Chisaiyama 1 1-0 1 0 1.000
M11w Achiyama chishafuwaku 12 5-7 5 7 0.417
M11w Achiyama Chocshoporyu 27 11-16 11 16 0.407
M11w Achiyama Clemoshoryu 1 1-0 1 0 1.000
M11w Achiyama CM_David 1 1-0 1 0 1.000
M11w Achiyama Daifuku 1 1-0 1 0 1.000
M11w Achiyama Damimonay 18 10-8 10 8 0.556
M11w Achiyama Derufidurono 2 1-1 1 1 0.500
M11w Achiyama Doitsuryu 1 0-1 0 1 0.000
M11w Achiyama Doitsuyama 9 7-2 7 2 0.778
M11w Achiyama Ekigozan 1 0-1 0 1 0.000
M11w Achiyama Fatakiyama 2 2-0 2 0 1.000
M11w Achiyama Flohru 17 8-9 8 9 0.471
M11w Achiyama Frinkanohana 11 4-7 4 7 0.364
M11w Achiyama Fuguyanagi 5 4-1 4 1 0.800
M11w Achiyama Fuheika 2 1-1 1 1 0.500
M11w Achiyama Fujisan 23 17-6 17 6 0.739
M11w Achiyama fujiyama 2 2-0 2 0 1.000
M11w Achiyama Furanohana 8 2-6 2 6 0.250
M11w Achiyama Fuseigou 3 2-1 2 1 0.667
M11w Achiyama Gaijingai 20 10-10 10 10 0.500
M11w Achiyama Ganryu 3 1-2 1 2 0.333
M11w Achiyama Gansekiiwa 5 2-3 2 3 0.400
M11w Achiyama Ganzohnesushi 1 0-1 0 1 0.000
M11w Achiyama Gawasukotto 13 7-6 7 6 0.538
M11w Achiyama Getayukata 9 5-4 5 4 0.556
M11w Achiyama Gibuten 5 3-2 3 2 0.600
M11w Achiyama Gohansazae 2 1-1 1 1 0.500
M11w Achiyama Golynohana 3 0-3 0 3 0.000
M11w Achiyama GONZABUROW 6 3-3 3 3 0.500
M11w Achiyama Gurowake 12 5-7 5 7 0.417
M11w Achiyama Gusoyama 1 0-1 0 1 0.000
M11w Achiyama Haidouzo 9 5-4 5 4 0.556
M11w Achiyama Hakaso 5 1-4 1 4 0.200
M11w Achiyama Hakubayama 2 1-1 1 1 0.500
M11w Achiyama Hana-ichi 11 6-5 6 5 0.545
M11w Achiyama Harimotofujiyama 2 1-1 1 1 0.500
M11w Achiyama Harumataikai 4 2-2 2 2 0.500
M11w Achiyama Heiyu 3 2-1 2 1 0.667
M11w Achiyama Hidariashiyama 2 0-2 0 2 0.000
M11w Achiyama Hironoumi 2 1-1 1 1 0.500
M11w Achiyama hofudaryu 2 2-0 2 0 1.000
M11w Achiyama Hogashi 2 1-1 1 1 0.500
M11w Achiyama Hokuyutaka 19 9-10 9 10 0.474
M11w Achiyama Holleshoryu 3 2-1 2 1 0.667
M11w Achiyama Hotaru 2 0-2 0 2 0.000
M11w Achiyama Ihopeso 4 0-4 0 4 0.000
M11w Achiyama ilovetochinoshin 1 1-0 1 0 1.000
M11w Achiyama Itachi 24 12-12 12 12 0.500
M11w Achiyama Itachiyama 15 10-5 10 5 0.667
M11w Achiyama iwakoko 15 6-9 6 9 0.400
M11w Achiyama Jakusotsu 26 13-13 13 13 0.500
M11w Achiyama Jejima 15 9-6 9 6 0.600
M11w Achiyama Joaoiyama 1 1-0 1 0 1.000
M11w Achiyama Joputosu 2 1-1 1 1 0.500
M11w Achiyama Kaiomitsuki 5 3-2 3 2 0.600
M11w Achiyama Kaiowaka 10 3-7 3 7 0.300
M11w Achiyama Kaito 8 4-4 4 4 0.500
M11w Achiyama Kajiyanosho 1 0-1 0 1 0.000
M11w Achiyama Kameumi 1 1-0 1 0 1.000
M11w Achiyama KamiBaka 2 1-1 1 1 0.500
M11w Achiyama kamogawa 2 2-0 2 0 1.000
M11w Achiyama Kasamatsuri 4 3-1 3 1 0.750
M11w Achiyama Kashunowaka 1 0-1 0 1 0.000
M11w Achiyama Kintamayama 22 5-17 5 17 0.227
M11w Achiyama Kintsubasa 2 1-1 1 1 0.500
M11w Achiyama Kitahotaru 5 3-2 3 2 0.600
M11w Achiyama Kitakachiyama 22 15-7 15 7 0.682
M11w Achiyama Kitanoyama 2 2-0 2 0 1.000
M11w Achiyama Kofuji 1 1-0 1 0 1.000
M11w Achiyama Kofujinokami 1 1-0 1 0 1.000
M11w Achiyama Konosato 23 9-14 9 14 0.391
M11w Achiyama KonyaGaYamada 5 4-1 4 1 0.800
M11w Achiyama Kotononami 9 5-4 5 4 0.556
M11w Achiyama Kungliazuma 3 0-3 0 3 0.000
M11w Achiyama Kuramarujo 2 1-1 1 1 0.500
M11w Achiyama kuroimori 23 8-15 8 15 0.348
M11w Achiyama Kyodaitimu 2 1-1 1 1 0.500
M11w Achiyama Kyuubi 1 0-1 0 1 0.000
M11w Achiyama Leonishiki 11 4-7 4 7 0.364
M11w Achiyama liclic 1 0-1 0 1 0.000
M11w Achiyama Maguroyama 5 3-2 3 2 0.600
M11w Achiyama Marimo 2 1-1 1 1 0.500
M11w Achiyama Mariohana 5 4-1 4 1 0.800
M11w Achiyama Marquisozan 1 0-1 0 1 0.000
M11w Achiyama Marushiki 5 4-1 4 1 0.800
M11w Achiyama Mattjila 1 0-1 0 1 0.000
M11w Achiyama Metzinowaka 21 7-14 7 14 0.333
M11w Achiyama Mintofuji 1 0-1 0 1 0.000
M11w Achiyama mischashimaru 9 4-5 4 5 0.444
M11w Achiyama Mmikasazuma 2 1-1 1 1 0.500
M11w Achiyama Mukanibaru 1 1-0 1 0 1.000
M11w Achiyama Nabi 1 1-0 1 0 1.000
M11w Achiyama Nantonoyama 4 3-1 3 1 0.750
M11w Achiyama Nekonishiki 4 2-2 2 2 0.500
M11w Achiyama Netsuzakura 3 1-2 1 2 0.333
M11w Achiyama nomadwolf 15 10-5 10 5 0.667
M11w Achiyama Norizo 16 9-7 9 7 0.563
M11w Achiyama Oortael 1 1-0 1 0 1.000
M11w Achiyama Oshirokita 13 6-7 6 7 0.462
M11w Achiyama Oskanohana 15 10-5 10 5 0.667
M11w Achiyama Ouchiyama 3 2-1 2 1 0.667
M11w Achiyama OYAJI 3 2-1 2 1 0.667
M11w Achiyama Oyama 13 5-8 5 8 0.385
M11w Achiyama pandaazuma 19 5-14 5 14 0.263
M11w Achiyama pastanoyama 1 1-0 1 0 1.000
M11w Achiyama Pitinosato 19 7-12 7 12 0.368
M11w Achiyama Qijuryu 1 0-1 0 1 0.000
M11w Achiyama Randomitsuki 9 2-7 2 7 0.222
M11w Achiyama Rikishimiezi 2 0-2 0 2 0.000
M11w Achiyama Robocopthat 1 1-0 1 0 1.000
M11w Achiyama Roundeye 12 7-5 7 5 0.583
M11w Achiyama Rowitoro 2 1-1 1 1 0.500
M11w Achiyama Rubensan 18 8-10 8 10 0.444
M11w Achiyama Ruziklao 20 8-12 8 12 0.400
M11w Achiyama Sakura 5 0-5 0 5 0.000
M11w Achiyama SarahPalinYama 1 0-1 0 1 0.000
M11w Achiyama Sarunojima 1 0-1 0 1 0.000
M11w Achiyama Saruyama 20 9-11 9 11 0.450
M11w Achiyama Screaming_Hippy 1 0-1 0 1 0.000
M11w Achiyama ScreechingOwl 24 15-9 15 9 0.625
M11w Achiyama Sebunshu 1 1-0 1 0 1.000
M11w Achiyama Sherlockiama 6 4-2 4 2 0.667
M11w Achiyama Shibatayama 2 2-0 2 0 1.000
M11w Achiyama shimodahito 1 1-0 1 0 1.000
M11w Achiyama Slartibartfass 2 2-0 2 0 1.000
M11w Achiyama Smoczayama 1 0-1 0 1 0.000
M11w Achiyama Stowaway 1 1-0 1 0 1.000
M11w Achiyama Susanoo 15 8-7 8 7 0.533
M11w Achiyama tainosen 25 17-8 17 8 0.680
M11w Achiyama Taka 10 4-6 4 6 0.400
M11w Achiyama Takanorappa 5 3-2 3 2 0.600
M11w Achiyama Takapinkuyama 2 2-0 2 0 1.000
M11w Achiyama Takeyamo 2 2-0 2 0 1.000
M11w Achiyama Tameiki 4 3-1 3 1 0.750
M11w Achiyama Tenshinhan 1 1-0 1 0 1.000
M11w Achiyama Tenshoryu 4 1-3 1 3 0.250
M11w Achiyama Terarno 12 9-3 9 3 0.750
M11w Achiyama tokugawa 18 8-10 8 10 0.444
M11w Achiyama toonoryu 19 8-11 8 11 0.421
M11w Achiyama Tosahayate 7 3-4 3 4 0.429
M11w Achiyama Tsunamiko 5 5-0 5 0 1.000
M11w Achiyama Uiriikenshoryu 1 1-0 1 0 1.000
M11w Achiyama Unagiyutaka 2 2-0 2 0 1.000
M11w Achiyama Unkonoyama 9 4-5 4 5 0.444
M11w Achiyama Uoichiba 3 2-1 2 1 0.667
M11w Achiyama Vincentohana 2 0-2 0 2 0.000
M11w Achiyama Wamahada 6 4-2 4 2 0.667
M11w Achiyama Watashi 7 4-3 4 3 0.571
M11w Achiyama wolfgangho 2 2-0 2 0 1.000
M11w Achiyama Yamashade 33 17-16 17 16 0.515
M11w Achiyama Yangnomazuma 12 7-5 7 5 0.583
M11w Achiyama Yassier 13 8-5 8 5 0.615
M11w Achiyama Yoohoo 2 1-1 1 1 0.500
M11w Achiyama YouKnowWho 1 0-1 0 1 0.000
M11w Achiyama Yuudai 1 1-0 1 0 1.000
M11w Achiyama Zenjimoto 1 1-0 1 0 1.000
M11w Achiyama ZenMondo 3 1-2 1 2 0.333
M11w Achiyama Zichi 2 1-1 1 1 0.500
J13w Akishiki Achiyama 3 2-1 2 1 0.667
J13w Akishiki aderechelseamaru 1 0-1 0 1 0.000
J13w Akishiki Akatabi 2 1-1 1 1 0.500
J13w Akishiki Akibono 3 1-2 1 2 0.333
J13w Akishiki Akisunni 3 2-1 2 1 0.667
J13w Akishiki Akokoneko 14 8-6 8 6 0.571
J13w Akishiki Aminoumi 8 3-5 3 5 0.375
J13w Akishiki andonishiki 1 0-1 0 1 0.000
J13w Akishiki Andoreasu 5 4-1 4 1 0.800
J13w Akishiki Andrasoyama 3 1-2 1 2 0.333
J13w Akishiki Anjoboshi 7 3-4 3 4 0.429
J13w Akishiki Aome 2 2-0 2 0 1.000
J13w Akishiki aoyume 9 5-4 5 4 0.556
J13w Akishiki Argof 1 1-0 1 0 1.000
J13w Akishiki asafan 1 1-0 1 0 1.000
J13w Akishiki asahi 3 2-1 2 1 0.667
J13w Akishiki Athenayama 4 3-1 3 1 0.750
J13w Akishiki Awomaru 9 6-3 6 3 0.667
J13w Akishiki Azurehana 1 1-0 1 0 1.000
J13w Akishiki Baku 4 2-2 2 2 0.500
J13w Akishiki Balon 3 0-3 0 3 0.000
J13w Akishiki Baronishiki 1 1-0 1 0 1.000
J13w Akishiki Basoyama 7 4-3 4 3 0.571
J13w Akishiki Beeftank 3 2-1 2 1 0.667
J13w Akishiki BlackPinkMawas 4 1-3 1 3 0.250
J13w Akishiki Bogdanyama 1 1-0 1 0 1.000
J13w Akishiki Boltbutthamma 2 1-1 1 1 0.500
J13w Akishiki Boltono 1 0-1 0 1 0.000
J13w Akishiki Bunbukuchagama 2 1-1 1 1 0.500
J13w Akishiki Bunijiman 2 2-0 2 0 1.000
J13w Akishiki Buruyama 2 1-1 1 1 0.500
J13w Akishiki Butanotomo 3 1-2 1 2 0.333
J13w Akishiki Canapayama 1 0-1 0 1 0.000
J13w Akishiki Chabonowaka 8 3-5 3 5 0.375
J13w Akishiki Chelseayama 6 4-2 4 2 0.667
J13w Akishiki Chibi_IMO 1 0-1 0 1 0.000
J13w Akishiki Chijanofuji 14 5-9 5 9 0.357
J13w Akishiki Chimatayama 1 0-1 0 1 0.000
J13w Akishiki Chisaiyama 1 0-1 0 1 0.000
J13w Akishiki Chiyohinode 5 4-1 4 1 0.800
J13w Akishiki Chiyosifuji 1 1-0 1 0 1.000
J13w Akishiki Chiyozakura 3 1-2 1 2 0.333
J13w Akishiki Chochononami 8 4-4 4 4 0.500
J13w Akishiki Chocshoporyu 4 3-1 3 1 0.750
J13w Akishiki Clemoshoryu 7 0-7 0 7 0.000
J13w Akishiki Damimonay 2 0-2 0 2 0.000
J13w Akishiki Danjinoumi 10 6-4 6 4 0.600
J13w Akishiki Derufidurono 3 2-1 2 1 0.667
J13w Akishiki dimitri 2 1-1 1 1 0.500
J13w Akishiki Doitsuyama 9 6-3 6 3 0.667
J13w Akishiki Domichi 2 0-2 0 2 0.000
J13w Akishiki duplooywaka 1 1-0 1 0 1.000
J13w Akishiki Ekigozan 6 2-4 2 4 0.333
J13w Akishiki Fay 1 1-0 1 0 1.000
J13w Akishiki Feginowaka 4 3-1 3 1 0.750
J13w Akishiki Fia 1 1-0 1 0 1.000
J13w Akishiki Flohru 9 5-4 5 4 0.556
J13w Akishiki Fluffyyama 13 4-9 4 9 0.308
J13w Akishiki Frenchuzan 2 1-1 1 1 0.500
J13w Akishiki Frinkanohana 3 3-0 3 0 1.000
J13w Akishiki Fuguyanagi 1 0-1 0 1 0.000
J13w Akishiki Fuheika 2 2-0 2 0 1.000
J13w Akishiki Fujiko 3 2-1 2 1 0.667
J13w Akishiki Fujisan 7 5-2 5 2 0.714
J13w Akishiki Furanohana 4 2-2 2 2 0.500
J13w Akishiki Gaijingai 8 3-5 3 5 0.375
J13w Akishiki Gansekiiwa 5 3-2 3 2 0.600
J13w Akishiki Garyu 3 1-2 1 2 0.333
J13w Akishiki Gawasukotto 8 7-1 7 1 0.875
J13w Akishiki Gebono 1 1-0 1 0 1.000
J13w Akishiki Gernobono 14 4-10 4 10 0.286
J13w Akishiki Getayukata 5 4-1 4 1 0.800
J13w Akishiki Gilgamesh 2 1-1 1 1 0.500
J13w Akishiki Gochisozan 7 2-5 2 5 0.286
J13w Akishiki Gokul 1 0-1 0 1 0.000
J13w Akishiki Golynohana 1 0-1 0 1 0.000
J13w Akishiki GONZABUROW 8 5-3 5 3 0.625
J13w Akishiki Gorgoro 1 0-1 0 1 0.000
J13w Akishiki Gunterao_I 1 1-0 1 0 1.000
J13w Akishiki Gusoyama 3 3-0 3 0 1.000
J13w Akishiki Gustl 3 2-1 2 1 0.667
J13w Akishiki Hahanoyama 1 1-0 1 0 1.000
J13w Akishiki Hakaso 6 3-3 3 3 0.500
J13w Akishiki Hakumadashi 1 1-0 1 0 1.000
J13w Akishiki Hakuryuho 1 0-1 0 1 0.000
J13w Akishiki Hana-ichi 3 0-3 0 3 0.000
J13w Akishiki Hananotaka 1 0-1 0 1 0.000
J13w Akishiki Haraiboshi 6 4-2 4 2 0.667
J13w Akishiki Hari 1 0-1 0 1 0.000
J13w Akishiki Harumataikai 1 1-0 1 0 1.000
J13w Akishiki Harunochiba 2 1-1 1 1 0.500
J13w Akishiki Hatakuneko 10 8-2 8 2 0.800
J13w Akishiki Heftyhoosiers 2 2-0 2 0 1.000
J13w Akishiki Heikotoriki 4 3-1 3 1 0.750
J13w Akishiki Heiyu 10 5-5 5 5 0.500
J13w Akishiki Hibarifuji 2 1-1 1 1 0.500
J13w Akishiki Hidariashiyama 3 2-1 2 1 0.667
J13w Akishiki hidenohana 1 1-0 1 0 1.000
J13w Akishiki Higginbotham 1 1-0 1 0 1.000
J13w Akishiki hijiiyama 1 1-0 1 0 1.000
J13w Akishiki Hironoumi 1 1-0 1 0 1.000
J13w Akishiki Hitotsuboshi 3 2-1 2 1 0.667
J13w Akishiki hofudaryu 2 2-0 2 0 1.000
J13w Akishiki Hogashi 7 2-5 2 5 0.286
J13w Akishiki Hokuyutaka 6 2-4 2 4 0.333
J13w Akishiki Holleshoryu 4 1-3 1 3 0.250
J13w Akishiki Homuburyuwa 5 3-2 3 2 0.600
J13w Akishiki Hononeko 2 2-0 2 0 1.000
J13w Akishiki Houmanumi 2 2-0 2 0 1.000
J13w Akishiki Iginishiki 1 0-1 0 1 0.000
J13w Akishiki Igiski 5 3-2 3 2 0.600
J13w Akishiki Ihopeso 1 1-0 1 0 1.000
J13w Akishiki Itachi 5 1-4 1 4 0.200
J13w Akishiki Itachiyama 2 0-2 0 2 0.000
J13w Akishiki iwakoko 7 3-4 3 4 0.429
J13w Akishiki Iwanoshima 2 1-1 1 1 0.500
J13w Akishiki Jejima 10 6-4 6 4 0.600
J13w Akishiki Jindrabono 2 0-2 0 2 0.000
J13w Akishiki Joboryu 2 1-1 1 1 0.500
J13w Akishiki Jojima 1 1-0 1 0 1.000
J13w Akishiki Jokkamura 1 0-1 0 1 0.000
J13w Akishiki Jomainoumi 2 2-0 2 0 1.000
J13w Akishiki Jomojo 3 2-1 2 1 0.667
J13w Akishiki Joputosu 3 2-1 2 1 0.667
J13w Akishiki Kaba 2 1-1 1 1 0.500
J13w Akishiki Kachikoshi 3 2-1 2 1 0.667
J13w Akishiki Kaihayaiha 1 0-1 0 1 0.000
J13w Akishiki Kaikitsune 3 2-1 2 1 0.667
J13w Akishiki Kaiowaka 5 2-3 2 3 0.400
J13w Akishiki Kaito 3 1-2 1 2 0.333
J13w Akishiki Kajiyanosho 2 1-1 1 1 0.500
J13w Akishiki Kakushoyama 1 1-0 1 0 1.000
J13w Akishiki Kamejima 1 0-1 0 1 0.000
J13w Akishiki Kameumi 2 0-2 0 2 0.000
J13w Akishiki KamiBaka 8 5-3 5 3 0.625
J13w Akishiki kamogawa 2 2-0 2 0 1.000
J13w Akishiki Kankikaze 1 0-1 0 1 0.000
J13w Akishiki Kasamatsuri 14 4-10 4 10 0.286
J13w Akishiki Kashunowaka 8 1-7 1 7 0.125
J13w Akishiki Kazetoshi 1 1-0 1 0 1.000
J13w Akishiki Keioshima 4 3-1 3 1 0.750
J13w Akishiki Keishikazawa 2 1-1 1 1 0.500
J13w Akishiki Ketsukai 2 1-1 1 1 0.500
J13w Akishiki ketsunotame 4 2-2 2 2 0.500
J13w Akishiki Kintamayama 6 2-4 2 4 0.333
J13w Akishiki Kintsubasa 4 1-3 1 3 0.250
J13w Akishiki Kirinoumi 2 1-1 1 1 0.500
J13w Akishiki Kishikaisei 4 1-3 1 3 0.250
J13w Akishiki Kitahotaru 4 2-2 2 2 0.500
J13w Akishiki Kitakachiyama 4 2-2 2 2 0.500
J13w Akishiki Kitakaze 3 0-3 0 3 0.000
J13w Akishiki Kitanoyama 2 1-1 1 1 0.500
J13w Akishiki Kofuji 3 2-1 2 1 0.667
J13w Akishiki Kofujinokami 3 1-2 1 2 0.333
J13w Akishiki Konosato 1 1-0 1 0 1.000
J13w Akishiki KonyaGaYamada 3 1-2 1 2 0.333
J13w Akishiki Kotononami 2 0-2 0 2 0.000
J13w Akishiki Kotonone 1 1-0 1 0 1.000
J13w Akishiki Kotoseiya_II 1 1-0 1 0 1.000
J13w Akishiki Kropkitoriki 5 3-2 3 2 0.600
J13w Akishiki Kungliazuma 2 0-2 0 2 0.000
J13w Akishiki Kuramarujo 6 3-3 3 3 0.500
J13w Akishiki kuroimori 7 1-6 1 6 0.143
J13w Akishiki Kurokawa 1 1-0 1 0 1.000
J13w Akishiki Kyodaitimu 4 4-0 4 0 1.000
J13w Akishiki Kyuubi 1 1-0 1 0 1.000
J13w Akishiki Leonishiki 6 2-4 2 4 0.333
J13w Akishiki liclic 2 1-1 1 1 0.500
J13w Akishiki Linmaru 2 1-1 1 1 0.500
J13w Akishiki Maeden 7 2-5 2 5 0.286
J13w Akishiki Manekineko 4 2-2 2 2 0.500
J13w Akishiki Mariohana 3 3-0 3 0 1.000
J13w Akishiki Marioschima 2 2-0 2 0 1.000
J13w Akishiki Mariyasu 1 0-1 0 1 0.000
J13w Akishiki Marquisozan 2 0-2 0 2 0.000
J13w Akishiki Marushiki 5 4-1 4 1 0.800
J13w Akishiki Megamidori 1 0-1 0 1 0.000
J13w Akishiki Metzinowaka 12 8-4 8 4 0.667
J13w Akishiki Mikeneko 1 1-0 1 0 1.000
J13w Akishiki Minatozan 1 0-1 0 1 0.000
J13w Akishiki mischashimaru 1 0-1 0 1 0.000
J13w Akishiki Misisko 1 1-0 1 0 1.000
J13w Akishiki Mmikasazuma 7 2-5 2 5 0.286
J13w Akishiki Nabi 1 1-0 1 0 1.000
J13w Akishiki Nantonoyama 5 1-4 1 4 0.200
J13w Akishiki Nekonishiki 6 3-3 3 3 0.500
J13w Akishiki Netsuzakura 3 3-0 3 0 1.000
J13w Akishiki nomadwolf 1 0-1 0 1 0.000
J13w Akishiki Ojisan 2 1-1 1 1 0.500
J13w Akishiki Oortael 6 2-4 2 4 0.333
J13w Akishiki Oshirokita 6 3-3 3 3 0.500
J13w Akishiki Oskanohana 4 2-2 2 2 0.500
J13w Akishiki Oyama 1 1-0 1 0 1.000
J13w Akishiki pandaazuma 3 1-2 1 2 0.333
J13w Akishiki pastanoyama 2 1-1 1 1 0.500
J13w Akishiki Peterao 6 4-2 4 2 0.667
J13w Akishiki Pitinosato 3 0-3 0 3 0.000
J13w Akishiki Rannohana 10 3-7 3 7 0.300
J13w Akishiki Roundeye 8 4-4 4 4 0.500
J13w Akishiki Rowitoro 6 3-3 3 3 0.500
J13w Akishiki Ruziklao 7 4-3 4 3 0.571
J13w Akishiki Sakana 1 0-1 0 1 0.000
J13w Akishiki Sarunojima 2 0-2 0 2 0.000
J13w Akishiki Saruwatari 1 0-1 0 1 0.000
J13w Akishiki Saruyama 6 2-4 2 4 0.333
J13w Akishiki Sashohitowa 2 1-1 1 1 0.500
J13w Akishiki ScreechingOwl 3 1-2 1 2 0.333
J13w Akishiki Seigatakaigai 2 2-0 2 0 1.000
J13w Akishiki Sentoriu 1 1-0 1 0 1.000
J13w Akishiki Sertorishiki 5 3-2 3 2 0.600
J13w Akishiki Sherlockiama 8 5-3 5 3 0.625
J13w Akishiki Shimodahito 12 7-5 7 5 0.583
J13w Akishiki Soumikatai 8 3-5 3 5 0.375
J13w Akishiki Spondinoumi 1 0-1 0 1 0.000
J13w Akishiki Stowaway 1 1-0 1 0 1.000
J13w Akishiki Sukebeejima 3 2-1 2 1 0.667
J13w Akishiki Sukiaki 2 0-2 0 2 0.000
J13w Akishiki Sumosmurf 1 1-0 1 0 1.000
J13w Akishiki Taihosan 2 1-1 1 1 0.500
J13w Akishiki tainosen 4 2-2 2 2 0.500
J13w Akishiki Takahike 2 1-1 1 1 0.500
J13w Akishiki Takamueda 2 2-0 2 0 1.000
J13w Akishiki Takanohana 1 0-1 0 1 0.000
J13w Akishiki Takanorappa 9 5-4 5 4 0.556
J13w Akishiki Takanotaki 1 0-1 0 1 0.000
J13w Akishiki Takashido 1 0-1 0 1 0.000
J13w Akishiki Takatamale 9 4-5 4 5 0.444
J13w Akishiki Talknalota 1 0-1 0 1 0.000
J13w Akishiki Tamanaogijima 2 1-1 1 1 0.500
J13w Akishiki Tameiki 3 2-1 2 1 0.667
J13w Akishiki Tatsunohime 2 1-1 1 1 0.500
J13w Akishiki Tenkuukaikatsu 7 4-3 4 3 0.571
J13w Akishiki Teodorishiki 1 0-1 0 1 0.000
J13w Akishiki Terarno 2 0-2 0 2 0.000
J13w Akishiki Terofubuki 1 1-0 1 0 1.000
J13w Akishiki Terukaze 2 1-1 1 1 0.500
J13w Akishiki Tetsukabe 1 1-0 1 0 1.000
J13w Akishiki Tetsuonoumi 9 4-5 4 5 0.444
J13w Akishiki Tochidoro 2 2-0 2 0 1.000
J13w Akishiki Tochiyatsu 1 1-0 1 0 1.000
J13w Akishiki TochiYESshin 6 4-2 4 2 0.667
J13w Akishiki tokugawa 7 7-0 7 0 1.000
J13w Akishiki Toljokinodo 3 3-0 3 0 1.000
J13w Akishiki Tominishiki 5 1-4 1 4 0.200
J13w Akishiki Toninohana 1 1-0 1 0 1.000
J13w Akishiki Toschima 1 0-1 0 1 0.000
J13w Akishiki Tsunamiko 2 1-1 1 1 0.500
J13w Akishiki tugajoe 1 1-0 1 0 1.000
J13w Akishiki Uiriikenshoryu 1 0-1 0 1 0.000
J13w Akishiki Ulsimitsuki 8 5-3 5 3 0.625
J13w Akishiki Unagiyutaka 4 0-4 0 4 0.000
J13w Akishiki Unkonoyama 1 0-1 0 1 0.000
J13w Akishiki Veshana 2 0-2 0 2 0.000
J13w Akishiki Vikanohara 3 2-1 2 1 0.667
J13w Akishiki Vincentohana 6 2-4 2 4 0.333
J13w Akishiki Wakanozan 2 2-0 2 0 1.000
J13w Akishiki Wakatanuki 12 9-3 9 3 0.750
J13w Akishiki Wamahada 7 2-5 2 5 0.286
J13w Akishiki Warusaru 2 2-0 2 0 1.000
J13w Akishiki Watashi 7 2-5 2 5 0.286
J13w Akishiki williamsbrad58 1 1-0 1 0 1.000
J13w Akishiki wolfgangho 2 2-0 2 0 1.000
J13w Akishiki Wolleshoryu 1 1-0 1 0 1.000
J13w Akishiki Yamashade 1 0-1 0 1 0.000
J13w Akishiki Yangnomazuma 2 2-0 2 0 1.000
J13w Akishiki Yassier 2 1-1 1 1 0.500
J13w Akishiki Yokotanoharry 1 1-0 1 0 1.000
J13w Akishiki Yoma 1 1-0 1 0 1.000
J13w Akishiki Yoohoo 1 0-1 0 1 0.000
J13w Akishiki Yubiquitoyama 8 6-2 6 2 0.750
J13w Akishiki Yuubinhaitatsu 2 1-1 1 1 0.500
J13w Akishiki Zenjimoto 2 0-2 0 2 0.000
J13w Akishiki ZenMondo 1 1-0 1 0 1.000
J13w Akishiki Zentoryu 2 1-1 1 1 0.500
ms1e Akokoneko abudisake 4 0-4 0 4 0.000
ms1e Akokoneko Achiyama 5 2-3 2 3 0.400
ms1e Akokoneko aderechelseamaru 4 0-4 0 4 0.000
ms1e Akokoneko Akatabi 1 0-1 0 1 0.000
ms1e Akokoneko Akedrono 3 0-3 0 3 0.000
ms1e Akokoneko Akibono 4 3-1 3 1 0.750
ms1e Akokoneko Akishiki 14 6-8 6 8 0.429
ms1e Akokoneko Akisunni 4 3-1 3 1 0.750
ms1e Akokoneko Albatrossumi 4 2-2 2 2 0.500
ms1e Akokoneko Aminoumi 29 10-19 10 19 0.345
ms1e Akokoneko andonishiki 3 2-1 2 1 0.667
ms1e Akokoneko Andoreasu 2 0-2 0 2 0.000
ms1e Akokoneko Andrasoyama 9 1-8 1 8 0.111
ms1e Akokoneko Anjoboshi 11 6-5 6 5 0.545
ms1e Akokoneko Annai 1 0-1 0 1 0.000
ms1e Akokoneko Aome 9 3-6 3 6 0.333
