Perfect Scores by Day
Is today the the most perfect day, or what? Updated through Nagoya 25 basho
| Basho | Day | Total PSs | Active PSs | PS Rate |
|---|---|---|---|---|
| Aki 99 | 1 | 5 | 18 | 0.278 |
| Aki 99 | 2 | 3 | 18 | 0.167 |
| Aki 99 | 3 | 2 | 18 | 0.111 |
| Aki 99 | 4 | 0 | 18 | 0.000 |
| Aki 99 | 5 | 4 | 18 | 0.222 |
| Aki 99 | 6 | 2 | 18 | 0.111 |
| Aki 99 | 7 | 0 | 18 | 0.000 |
| Aki 99 | 8 | 2 | 18 | 0.111 |
| Aki 99 | 9 | 0 | 18 | 0.000 |
| Aki 99 | 10 | 3 | 18 | 0.167 |
| Aki 99 | 11 | 0 | 18 | 0.000 |
| Aki 99 | 12 | 0 | 18 | 0.000 |
| Aki 99 | 13 | 1 | 18 | 0.056 |
| Aki 99 | 14 | 0 | 18 | 0.000 |
| Aki 99 | 15 | 3 | 18 | 0.167 |
| Kyushu 99 | 1 | 3 | 32 | 0.094 |
| Kyushu 99 | 2 | 1 | 32 | 0.031 |
| Kyushu 99 | 3 | 4 | 32 | 0.125 |
| Kyushu 99 | 4 | 9 | 32 | 0.281 |
| Kyushu 99 | 5 | 6 | 32 | 0.188 |
| Kyushu 99 | 6 | 0 | 32 | 0.000 |
| Kyushu 99 | 7 | 2 | 32 | 0.062 |
| Kyushu 99 | 8 | 0 | 32 | 0.000 |
| Kyushu 99 | 9 | 0 | 32 | 0.000 |
| Kyushu 99 | 10 | 4 | 32 | 0.125 |
| Kyushu 99 | 11 | 6 | 32 | 0.188 |
| Kyushu 99 | 12 | 1 | 32 | 0.031 |
| Kyushu 99 | 13 | 0 | 32 | 0.000 |
| Kyushu 99 | 14 | 0 | 32 | 0.000 |
| Kyushu 99 | 15 | 1 | 32 | 0.031 |
| Hatsu 00 | 1 | 2 | 36 | 0.056 |
| Hatsu 00 | 2 | 0 | 36 | 0.000 |
| Hatsu 00 | 3 | 3 | 36 | 0.083 |
| Hatsu 00 | 4 | 0 | 36 | 0.000 |
| Hatsu 00 | 5 | 4 | 36 | 0.111 |
| Hatsu 00 | 6 | 6 | 36 | 0.167 |
| Hatsu 00 | 7 | 0 | 36 | 0.000 |
| Hatsu 00 | 8 | 10 | 36 | 0.278 |
| Hatsu 00 | 9 | 0 | 36 | 0.000 |
| Hatsu 00 | 10 | 13 | 36 | 0.361 |
| Hatsu 00 | 11 | 20 | 36 | 0.556 |
| Hatsu 00 | 12 | 0 | 36 | 0.000 |
| Hatsu 00 | 13 | 1 | 36 | 0.028 |
| Hatsu 00 | 14 | 0 | 36 | 0.000 |
| Hatsu 00 | 15 | 2 | 36 | 0.056 |
| Haru 00 | 1 | 3 | 50 | 0.060 |
| Haru 00 | 2 | 11 | 50 | 0.220 |
| Haru 00 | 3 | 8 | 50 | 0.160 |
| Haru 00 | 4 | 0 | 50 | 0.000 |
| Haru 00 | 5 | 4 | 50 | 0.080 |
| Haru 00 | 6 | 4 | 50 | 0.080 |
| Haru 00 | 7 | 0 | 50 | 0.000 |
| Haru 00 | 8 | 3 | 50 | 0.060 |
| Haru 00 | 9 | 6 | 50 | 0.120 |
| Haru 00 | 10 | 5 | 50 | 0.100 |
| Haru 00 | 11 | 7 | 50 | 0.140 |
| Haru 00 | 12 | 2 | 50 | 0.040 |
| Haru 00 | 13 | 4 | 50 | 0.080 |
| Haru 00 | 14 | 4 | 50 | 0.080 |
| Haru 00 | 15 | 3 | 50 | 0.060 |
| Natsu 00 | 1 | 8 | 52 | 0.154 |
| Natsu 00 | 2 | 9 | 52 | 0.173 |
| Natsu 00 | 3 | 1 | 52 | 0.019 |
| Natsu 00 | 4 | 13 | 52 | 0.250 |
| Natsu 00 | 5 | 7 | 52 | 0.135 |
| Natsu 00 | 6 | 1 | 52 | 0.019 |
| Natsu 00 | 7 | 2 | 52 | 0.038 |
| Natsu 00 | 8 | 4 | 52 | 0.077 |
| Natsu 00 | 9 | 3 | 52 | 0.058 |
| Natsu 00 | 10 | 6 | 52 | 0.115 |
| Natsu 00 | 11 | 32 | 52 | 0.615 |
| Natsu 00 | 12 | 12 | 52 | 0.231 |
| Natsu 00 | 13 | 5 | 52 | 0.096 |
| Natsu 00 | 14 | 7 | 52 | 0.135 |
| Natsu 00 | 15 | 3 | 52 | 0.058 |
| Nagoya 00 | 1 | 0 | 56 | 0.000 |
| Nagoya 00 | 2 | 6 | 56 | 0.107 |
| Nagoya 00 | 3 | 0 | 56 | 0.000 |
| Nagoya 00 | 4 | 6 | 56 | 0.107 |
| Nagoya 00 | 5 | 2 | 56 | 0.036 |
| Nagoya 00 | 6 | 7 | 56 | 0.125 |
| Nagoya 00 | 7 | 7 | 56 | 0.125 |
| Nagoya 00 | 8 | 3 | 56 | 0.054 |
| Nagoya 00 | 9 | 1 | 56 | 0.018 |
| Nagoya 00 | 10 | 1 | 56 | 0.018 |
| Nagoya 00 | 11 | 4 | 56 | 0.071 |
| Nagoya 00 | 12 | 7 | 56 | 0.125 |
| Nagoya 00 | 13 | 12 | 56 | 0.214 |
| Nagoya 00 | 14 | 0 | 56 | 0.000 |
| Nagoya 00 | 15 | 0 | 56 | 0.000 |
| Aki 00 | 1 | 14 | 60 | 0.233 |
| Aki 00 | 2 | 11 | 60 | 0.183 |
| Aki 00 | 3 | 5 | 60 | 0.083 |
| Aki 00 | 4 | 4 | 60 | 0.067 |
| Aki 00 | 5 | 17 | 60 | 0.283 |
| Aki 00 | 6 | 20 | 60 | 0.333 |
| Aki 00 | 7 | 2 | 60 | 0.033 |
| Aki 00 | 8 | 3 | 60 | 0.050 |
| Aki 00 | 9 | 11 | 60 | 0.183 |
| Aki 00 | 10 | 7 | 60 | 0.117 |
| Aki 00 | 11 | 2 | 60 | 0.033 |
| Aki 00 | 12 | 18 | 60 | 0.300 |
| Aki 00 | 13 | 5 | 60 | 0.083 |
| Aki 00 | 14 | 3 | 60 | 0.050 |
| Aki 00 | 15 | 1 | 60 | 0.017 |
| Kyushu 00 | 1 | 5 | 60 | 0.083 |
| Kyushu 00 | 2 | 6 | 62 | 0.097 |
| Kyushu 00 | 3 | 2 | 62 | 0.032 |
| Kyushu 00 | 4 | 39 | 60 | 0.650 |
| Kyushu 00 | 5 | 5 | 60 | 0.083 |
| Kyushu 00 | 6 | 12 | 60 | 0.200 |
| Kyushu 00 | 7 | 3 | 60 | 0.050 |
| Kyushu 00 | 8 | 4 | 60 | 0.067 |
| Kyushu 00 | 9 | 4 | 60 | 0.067 |
| Kyushu 00 | 10 | 13 | 60 | 0.217 |
| Kyushu 00 | 11 | 0 | 60 | 0.000 |
| Kyushu 00 | 12 | 2 | 60 | 0.033 |
| Kyushu 00 | 13 | 8 | 60 | 0.133 |
| Kyushu 00 | 14 | 2 | 60 | 0.033 |
| Kyushu 00 | 15 | 4 | 60 | 0.067 |
| Hatsu 01 | 1 | 0 | 72 | 0.000 |
| Hatsu 01 | 2 | 32 | 72 | 0.444 |
| Hatsu 01 | 3 | 11 | 72 | 0.153 |
| Hatsu 01 | 4 | 1 | 72 | 0.014 |
| Hatsu 01 | 5 | 5 | 72 | 0.069 |
| Hatsu 01 | 6 | 4 | 72 | 0.056 |
| Hatsu 01 | 7 | 15 | 72 | 0.208 |
| Hatsu 01 | 8 | 3 | 72 | 0.042 |
| Hatsu 01 | 9 | 7 | 72 | 0.097 |
| Hatsu 01 | 10 | 1 | 72 | 0.014 |
| Hatsu 01 | 11 | 0 | 72 | 0.000 |
| Hatsu 01 | 12 | 13 | 72 | 0.181 |
| Hatsu 01 | 13 | 0 | 72 | 0.000 |
| Hatsu 01 | 14 | 4 | 72 | 0.056 |
| Hatsu 01 | 15 | 3 | 72 | 0.042 |
| Haru 01 | 1 | 30 | 76 | 0.395 |
| Haru 01 | 2 | 2 | 76 | 0.026 |
| Haru 01 | 3 | 0 | 76 | 0.000 |
| Haru 01 | 4 | 9 | 76 | 0.118 |
| Haru 01 | 5 | 3 | 76 | 0.039 |
| Haru 01 | 6 | 8 | 76 | 0.105 |
| Haru 01 | 7 | 29 | 76 | 0.382 |
| Haru 01 | 8 | 0 | 76 | 0.000 |
| Haru 01 | 9 | 10 | 76 | 0.132 |
| Haru 01 | 10 | 0 | 76 | 0.000 |
| Haru 01 | 11 | 48 | 76 | 0.632 |
| Haru 01 | 12 | 15 | 76 | 0.197 |
| Haru 01 | 13 | 1 | 76 | 0.013 |
| Haru 01 | 14 | 15 | 76 | 0.197 |
| Haru 01 | 15 | 14 | 76 | 0.184 |
| Natsu 01 | 1 | 3 | 84 | 0.036 |
| Natsu 01 | 2 | 3 | 84 | 0.036 |
| Natsu 01 | 3 | 20 | 84 | 0.238 |
| Natsu 01 | 4 | 31 | 84 | 0.369 |
| Natsu 01 | 5 | 8 | 84 | 0.095 |
| Natsu 01 | 6 | 9 | 84 | 0.107 |
| Natsu 01 | 7 | 12 | 84 | 0.143 |
| Natsu 01 | 8 | 16 | 84 | 0.190 |
| Natsu 01 | 9 | 9 | 84 | 0.107 |
| Natsu 01 | 10 | 14 | 84 | 0.167 |
| Natsu 01 | 11 | 4 | 84 | 0.048 |
| Natsu 01 | 12 | 1 | 84 | 0.012 |
| Natsu 01 | 13 | 8 | 84 | 0.095 |
| Natsu 01 | 14 | 7 | 84 | 0.083 |
| Natsu 01 | 15 | 1 | 84 | 0.012 |
| Nagoya 01 | 1 | 2 | 80 | 0.025 |
| Nagoya 01 | 2 | 31 | 80 | 0.388 |
| Nagoya 01 | 3 | 38 | 80 | 0.475 |
| Nagoya 01 | 4 | 3 | 80 | 0.038 |
| Nagoya 01 | 5 | 4 | 80 | 0.050 |
| Nagoya 01 | 6 | 37 | 80 | 0.462 |
| Nagoya 01 | 7 | 12 | 80 | 0.150 |
| Nagoya 01 | 8 | 23 | 80 | 0.288 |
| Nagoya 01 | 9 | 25 | 80 | 0.312 |
| Nagoya 01 | 10 | 4 | 80 | 0.050 |
| Nagoya 01 | 11 | 0 | 80 | 0.000 |
| Nagoya 01 | 12 | 12 | 80 | 0.150 |
| Nagoya 01 | 13 | 0 | 80 | 0.000 |
| Nagoya 01 | 14 | 0 | 80 | 0.000 |
| Nagoya 01 | 15 | 1 | 80 | 0.012 |
| Aki 01 | 1 | 0 | 98 | 0.000 |
| Aki 01 | 2 | 5 | 98 | 0.051 |
| Aki 01 | 3 | 0 | 98 | 0.000 |
| Aki 01 | 4 | 0 | 98 | 0.000 |
| Aki 01 | 5 | 23 | 98 | 0.235 |
| Aki 01 | 6 | 1 | 98 | 0.010 |
| Aki 01 | 7 | 0 | 98 | 0.000 |
| Aki 01 | 8 | 20 | 98 | 0.204 |
| Aki 01 | 9 | 0 | 98 | 0.000 |
| Aki 01 | 10 | 18 | 98 | 0.184 |
| Aki 01 | 11 | 1 | 98 | 0.010 |
| Aki 01 | 12 | 10 | 98 | 0.102 |
| Aki 01 | 13 | 11 | 98 | 0.112 |
| Aki 01 | 14 | 18 | 98 | 0.184 |
| Aki 01 | 15 | 1 | 98 | 0.010 |
| Kyushu 01 | 1 | 16 | 96 | 0.167 |
| Kyushu 01 | 2 | 4 | 96 | 0.042 |
| Kyushu 01 | 3 | 52 | 96 | 0.542 |
| Kyushu 01 | 4 | 13 | 96 | 0.135 |
| Kyushu 01 | 5 | 14 | 96 | 0.146 |
| Kyushu 01 | 6 | 32 | 96 | 0.333 |
| Kyushu 01 | 7 | 3 | 96 | 0.031 |
| Kyushu 01 | 8 | 1 | 96 | 0.010 |
| Kyushu 01 | 9 | 21 | 96 | 0.219 |
| Kyushu 01 | 10 | 0 | 96 | 0.000 |
| Kyushu 01 | 11 | 33 | 96 | 0.344 |
| Kyushu 01 | 12 | 10 | 96 | 0.104 |
| Kyushu 01 | 13 | 47 | 96 | 0.490 |
| Kyushu 01 | 14 | 10 | 96 | 0.104 |
| Kyushu 01 | 15 | 0 | 96 | 0.000 |
| Hatsu 02 | 1 | 6 | 106 | 0.057 |
| Hatsu 02 | 2 | 15 | 106 | 0.142 |
| Hatsu 02 | 3 | 0 | 106 | 0.000 |
| Hatsu 02 | 4 | 26 | 106 | 0.245 |
| Hatsu 02 | 5 | 3 | 106 | 0.028 |
| Hatsu 02 | 6 | 18 | 106 | 0.170 |
| Hatsu 02 | 7 | 2 | 106 | 0.019 |
| Hatsu 02 | 8 | 19 | 106 | 0.179 |
| Hatsu 02 | 9 | 0 | 106 | 0.000 |
| Hatsu 02 | 10 | 7 | 106 | 0.066 |
| Hatsu 02 | 11 | 1 | 106 | 0.009 |
| Hatsu 02 | 12 | 0 | 106 | 0.000 |
| Hatsu 02 | 13 | 0 | 106 | 0.000 |
| Hatsu 02 | 14 | 1 | 106 | 0.009 |
| Hatsu 02 | 15 | 3 | 106 | 0.028 |
| Haru 02 | 1 | 21 | 102 | 0.206 |
| Haru 02 | 2 | 2 | 102 | 0.020 |
| Haru 02 | 3 | 21 | 102 | 0.206 |
| Haru 02 | 4 | 0 | 102 | 0.000 |
| Haru 02 | 5 | 2 | 102 | 0.020 |
| Haru 02 | 6 | 2 | 102 | 0.020 |
| Haru 02 | 7 | 3 | 102 | 0.029 |
| Haru 02 | 8 | 17 | 102 | 0.167 |
| Haru 02 | 9 | 12 | 102 | 0.118 |
| Haru 02 | 10 | 17 | 102 | 0.167 |
| Haru 02 | 11 | 0 | 102 | 0.000 |
| Haru 02 | 12 | 7 | 102 | 0.069 |
| Haru 02 | 13 | 31 | 102 | 0.304 |
| Haru 02 | 14 | 8 | 102 | 0.078 |
| Haru 02 | 15 | 0 | 102 | 0.000 |
| Natsu 02 | 1 | 29 | 106 | 0.274 |
| Natsu 02 | 2 | 10 | 106 | 0.094 |
| Natsu 02 | 3 | 2 | 106 | 0.019 |
| Natsu 02 | 4 | 17 | 106 | 0.160 |
| Natsu 02 | 5 | 0 | 106 | 0.000 |
| Natsu 02 | 6 | 13 | 106 | 0.123 |
| Natsu 02 | 7 | 5 | 106 | 0.047 |
| Natsu 02 | 8 | 45 | 106 | 0.425 |
| Natsu 02 | 9 | 3 | 106 | 0.028 |
| Natsu 02 | 10 | 11 | 106 | 0.104 |
| Natsu 02 | 11 | 50 | 106 | 0.472 |
| Natsu 02 | 12 | 37 | 106 | 0.349 |
| Natsu 02 | 13 | 3 | 106 | 0.028 |
| Natsu 02 | 14 | 2 | 106 | 0.019 |
| Natsu 02 | 15 | 0 | 106 | 0.000 |
| Nagoya 02 | 1 | 16 | 102 | 0.157 |
| Nagoya 02 | 2 | 20 | 102 | 0.196 |
| Nagoya 02 | 3 | 35 | 102 | 0.343 |
| Nagoya 02 | 4 | 1 | 102 | 0.010 |
| Nagoya 02 | 5 | 37 | 102 | 0.363 |
| Nagoya 02 | 6 | 2 | 102 | 0.020 |
| Nagoya 02 | 7 | 16 | 102 | 0.157 |
| Nagoya 02 | 8 | 6 | 102 | 0.059 |
| Nagoya 02 | 9 | 4 | 102 | 0.039 |
| Nagoya 02 | 10 | 3 | 102 | 0.029 |
| Nagoya 02 | 11 | 16 | 102 | 0.157 |
| Nagoya 02 | 12 | 0 | 102 | 0.000 |
| Nagoya 02 | 13 | 0 | 102 | 0.000 |
| Nagoya 02 | 14 | 13 | 102 | 0.127 |
| Nagoya 02 | 15 | 0 | 102 | 0.000 |
| Aki 02 | 1 | 6 | 104 | 0.058 |
| Aki 02 | 2 | 27 | 104 | 0.260 |
| Aki 02 | 3 | 1 | 104 | 0.010 |
| Aki 02 | 4 | 49 | 104 | 0.471 |
| Aki 02 | 5 | 22 | 104 | 0.212 |
| Aki 02 | 6 | 51 | 104 | 0.490 |
| Aki 02 | 7 | 23 | 104 | 0.221 |
| Aki 02 | 8 | 52 | 104 | 0.500 |
| Aki 02 | 9 | 0 | 104 | 0.000 |
| Aki 02 | 10 | 34 | 104 | 0.327 |
| Aki 02 | 11 | 15 | 104 | 0.144 |
| Aki 02 | 12 | 7 | 104 | 0.067 |
| Aki 02 | 13 | 0 | 104 | 0.000 |
| Aki 02 | 14 | 1 | 104 | 0.010 |
| Aki 02 | 15 | 4 | 104 | 0.038 |
| Kyushu 02 | 1 | 9 | 112 | 0.080 |
| Kyushu 02 | 2 | 0 | 112 | 0.000 |
| Kyushu 02 | 3 | 14 | 112 | 0.125 |
| Kyushu 02 | 4 | 4 | 112 | 0.036 |
| Kyushu 02 | 5 | 0 | 112 | 0.000 |
| Kyushu 02 | 6 | 38 | 112 | 0.339 |
| Kyushu 02 | 7 | 2 | 112 | 0.018 |
| Kyushu 02 | 8 | 8 | 112 | 0.071 |
| Kyushu 02 | 9 | 0 | 112 | 0.000 |
| Kyushu 02 | 10 | 4 | 112 | 0.036 |
| Kyushu 02 | 11 | 2 | 112 | 0.018 |
| Kyushu 02 | 12 | 6 | 112 | 0.054 |
| Kyushu 02 | 13 | 8 | 112 | 0.071 |
| Kyushu 02 | 14 | 9 | 112 | 0.080 |
| Kyushu 02 | 15 | 11 | 112 | 0.098 |
| Hatsu 03 | 1 | 7 | 124 | 0.056 |
| Hatsu 03 | 2 | 24 | 124 | 0.194 |
| Hatsu 03 | 3 | 1 | 124 | 0.008 |
| Hatsu 03 | 4 | 11 | 124 | 0.089 |
| Hatsu 03 | 5 | 47 | 124 | 0.379 |
| Hatsu 03 | 6 | 53 | 124 | 0.427 |
| Hatsu 03 | 7 | 1 | 124 | 0.008 |
| Hatsu 03 | 8 | 0 | 124 | 0.000 |
| Hatsu 03 | 9 | 9 | 124 | 0.073 |
| Hatsu 03 | 10 | 8 | 124 | 0.065 |
| Hatsu 03 | 11 | 12 | 124 | 0.097 |
| Hatsu 03 | 12 | 20 | 124 | 0.161 |
| Hatsu 03 | 13 | 1 | 124 | 0.008 |
| Hatsu 03 | 14 | 8 | 124 | 0.065 |
| Hatsu 03 | 15 | 3 | 124 | 0.024 |
| Haru 03 | 1 | 36 | 134 | 0.269 |
| Haru 03 | 2 | 13 | 134 | 0.097 |
| Haru 03 | 3 | 0 | 134 | 0.000 |
| Haru 03 | 4 | 18 | 134 | 0.134 |
| Haru 03 | 5 | 2 | 134 | 0.015 |
| Haru 03 | 6 | 19 | 134 | 0.142 |
| Haru 03 | 7 | 0 | 134 | 0.000 |
| Haru 03 | 8 | 2 | 134 | 0.015 |
| Haru 03 | 9 | 0 | 134 | 0.000 |
| Haru 03 | 10 | 4 | 134 | 0.030 |
| Haru 03 | 11 | 11 | 134 | 0.082 |
| Haru 03 | 12 | 23 | 134 | 0.172 |
| Haru 03 | 13 | 3 | 134 | 0.022 |
| Haru 03 | 14 | 0 | 134 | 0.000 |
| Haru 03 | 15 | 3 | 134 | 0.022 |
| Natsu 03 | 1 | 3 | 144 | 0.021 |
| Natsu 03 | 2 | 54 | 144 | 0.375 |
| Natsu 03 | 3 | 1 | 144 | 0.007 |
| Natsu 03 | 4 | 28 | 144 | 0.194 |
| Natsu 03 | 5 | 20 | 144 | 0.139 |
| Natsu 03 | 6 | 64 | 144 | 0.444 |
| Natsu 03 | 7 | 16 | 144 | 0.111 |
| Natsu 03 | 8 | 5 | 144 | 0.035 |
| Natsu 03 | 9 | 0 | 144 | 0.000 |
| Natsu 03 | 10 | 2 | 144 | 0.014 |
| Natsu 03 | 11 | 16 | 144 | 0.111 |
| Natsu 03 | 12 | 16 | 144 | 0.111 |
| Natsu 03 | 13 | 4 | 144 | 0.028 |
| Natsu 03 | 14 | 0 | 144 | 0.000 |
| Natsu 03 | 15 | 10 | 144 | 0.069 |
| Nagoya 03 | 1 | 16 | 118 | 0.136 |
| Nagoya 03 | 2 | 1 | 118 | 0.008 |
| Nagoya 03 | 3 | 34 | 118 | 0.288 |
| Nagoya 03 | 4 | 17 | 118 | 0.144 |
| Nagoya 03 | 5 | 0 | 118 | 0.000 |
| Nagoya 03 | 6 | 10 | 118 | 0.085 |
| Nagoya 03 | 7 | 0 | 118 | 0.000 |
| Nagoya 03 | 8 | 1 | 118 | 0.008 |
| Nagoya 03 | 9 | 0 | 118 | 0.000 |
| Nagoya 03 | 10 | 6 | 118 | 0.051 |
| Nagoya 03 | 11 | 29 | 118 | 0.246 |
| Nagoya 03 | 12 | 8 | 118 | 0.068 |
| Nagoya 03 | 13 | 19 | 118 | 0.161 |
| Nagoya 03 | 14 | 3 | 118 | 0.025 |
| Nagoya 03 | 15 | 1 | 118 | 0.008 |
| Aki 03 | 1 | 58 | 130 | 0.446 |
| Aki 03 | 2 | 15 | 130 | 0.115 |
| Aki 03 | 3 | 6 | 130 | 0.046 |
| Aki 03 | 4 | 13 | 130 | 0.100 |
| Aki 03 | 5 | 0 | 130 | 0.000 |
| Aki 03 | 6 | 28 | 130 | 0.215 |
| Aki 03 | 7 | 5 | 130 | 0.038 |
| Aki 03 | 8 | 17 | 130 | 0.131 |
| Aki 03 | 9 | 5 | 130 | 0.038 |
| Aki 03 | 10 | 19 | 130 | 0.146 |
| Aki 03 | 11 | 18 | 130 | 0.138 |
| Aki 03 | 12 | 0 | 130 | 0.000 |
| Aki 03 | 13 | 3 | 130 | 0.023 |
| Aki 03 | 14 | 11 | 130 | 0.085 |
| Aki 03 | 15 | 22 | 130 | 0.169 |
| Kyushu 03 | 1 | 2 | 144 | 0.014 |
| Kyushu 03 | 2 | 0 | 144 | 0.000 |
| Kyushu 03 | 3 | 8 | 144 | 0.056 |
| Kyushu 03 | 4 | 0 | 144 | 0.000 |
| Kyushu 03 | 5 | 25 | 144 | 0.174 |
| Kyushu 03 | 6 | 3 | 144 | 0.021 |
| Kyushu 03 | 7 | 34 | 144 | 0.236 |
| Kyushu 03 | 8 | 8 | 144 | 0.056 |
| Kyushu 03 | 9 | 0 | 144 | 0.000 |
| Kyushu 03 | 10 | 15 | 144 | 0.104 |
| Kyushu 03 | 11 | 0 | 144 | 0.000 |
| Kyushu 03 | 12 | 9 | 144 | 0.062 |
| Kyushu 03 | 13 | 1 | 144 | 0.007 |
| Kyushu 03 | 14 | 40 | 144 | 0.278 |
| Kyushu 03 | 15 | 5 | 144 | 0.035 |
| Hatsu 04 | 1 | 11 | 148 | 0.074 |
| Hatsu 04 | 2 | 66 | 148 | 0.446 |
| Hatsu 04 | 3 | 9 | 148 | 0.061 |
| Hatsu 04 | 4 | 3 | 148 | 0.020 |
| Hatsu 04 | 5 | 29 | 148 | 0.196 |
| Hatsu 04 | 6 | 1 | 148 | 0.007 |
| Hatsu 04 | 7 | 29 | 148 | 0.196 |
| Hatsu 04 | 8 | 2 | 148 | 0.014 |
| Hatsu 04 | 9 | 8 | 148 | 0.054 |
| Hatsu 04 | 10 | 18 | 148 | 0.122 |
| Hatsu 04 | 11 | 8 | 148 | 0.054 |
| Hatsu 04 | 12 | 7 | 148 | 0.047 |
| Hatsu 04 | 13 | 5 | 148 | 0.034 |
| Hatsu 04 | 14 | 29 | 148 | 0.196 |
| Hatsu 04 | 15 | 31 | 148 | 0.209 |
| Haru 04 | 1 | 40 | 162 | 0.247 |
| Haru 04 | 2 | 5 | 162 | 0.031 |
| Haru 04 | 3 | 40 | 162 | 0.247 |
| Haru 04 | 4 | 49 | 162 | 0.302 |
| Haru 04 | 5 | 19 | 162 | 0.117 |
| Haru 04 | 6 | 3 | 162 | 0.019 |
| Haru 04 | 7 | 61 | 162 | 0.377 |
| Haru 04 | 8 | 33 | 162 | 0.204 |
| Haru 04 | 9 | 38 | 162 | 0.235 |
| Haru 04 | 10 | 3 | 162 | 0.019 |
| Haru 04 | 11 | 6 | 162 | 0.037 |
| Haru 04 | 12 | 45 | 162 | 0.278 |
| Haru 04 | 13 | 11 | 162 | 0.068 |
| Haru 04 | 14 | 6 | 162 | 0.037 |
| Haru 04 | 15 | 21 | 162 | 0.130 |
| Natsu 04 | 1 | 12 | 156 | 0.077 |
| Natsu 04 | 2 | 5 | 156 | 0.032 |
| Natsu 04 | 3 | 107 | 156 | 0.686 |
| Natsu 04 | 4 | 6 | 156 | 0.038 |
| Natsu 04 | 5 | 0 | 156 | 0.000 |
| Natsu 04 | 6 | 0 | 156 | 0.000 |
| Natsu 04 | 7 | 68 | 156 | 0.436 |
| Natsu 04 | 8 | 57 | 156 | 0.365 |
| Natsu 04 | 9 | 12 | 156 | 0.077 |
| Natsu 04 | 10 | 45 | 156 | 0.288 |
| Natsu 04 | 11 | 0 | 156 | 0.000 |
| Natsu 04 | 12 | 34 | 156 | 0.218 |
| Natsu 04 | 13 | 7 | 156 | 0.045 |
| Natsu 04 | 14 | 9 | 156 | 0.058 |
| Natsu 04 | 15 | 60 | 156 | 0.385 |
| Nagoya 04 | 1 | 5 | 144 | 0.035 |
| Nagoya 04 | 2 | 24 | 144 | 0.167 |
| Nagoya 04 | 3 | 12 | 144 | 0.083 |
| Nagoya 04 | 4 | 22 | 144 | 0.153 |
| Nagoya 04 | 5 | 83 | 144 | 0.576 |
| Nagoya 04 | 6 | 37 | 144 | 0.257 |
| Nagoya 04 | 7 | 4 | 144 | 0.028 |
| Nagoya 04 | 8 | 46 | 144 | 0.319 |
| Nagoya 04 | 9 | 20 | 144 | 0.139 |
| Nagoya 04 | 10 | 17 | 144 | 0.118 |
| Nagoya 04 | 11 | 3 | 144 | 0.021 |
| Nagoya 04 | 12 | 0 | 144 | 0.000 |
| Nagoya 04 | 13 | 14 | 144 | 0.097 |
| Nagoya 04 | 14 | 5 | 144 | 0.035 |
| Nagoya 04 | 15 | 2 | 144 | 0.014 |
| Aki 04 | 1 | 75 | 156 | 0.481 |
| Aki 04 | 2 | 2 | 156 | 0.013 |
| Aki 04 | 3 | 15 | 156 | 0.096 |
| Aki 04 | 4 | 0 | 156 | 0.000 |
| Aki 04 | 5 | 0 | 156 | 0.000 |
| Aki 04 | 6 | 6 | 156 | 0.038 |
| Aki 04 | 7 | 17 | 156 | 0.109 |
| Aki 04 | 8 | 21 | 156 | 0.135 |
| Aki 04 | 9 | 5 | 156 | 0.032 |
| Aki 04 | 10 | 3 | 156 | 0.019 |
| Aki 04 | 11 | 6 | 156 | 0.038 |
| Aki 04 | 12 | 0 | 156 | 0.000 |
| Aki 04 | 13 | 1 | 156 | 0.006 |
| Aki 04 | 14 | 1 | 156 | 0.006 |
| Aki 04 | 15 | 10 | 156 | 0.064 |
| Kyushu 04 | 1 | 3 | 168 | 0.018 |
| Kyushu 04 | 2 | 21 | 168 | 0.125 |
| Kyushu 04 | 3 | 26 | 168 | 0.155 |
| Kyushu 04 | 4 | 118 | 168 | 0.702 |
| Kyushu 04 | 5 | 18 | 168 | 0.107 |
| Kyushu 04 | 6 | 90 | 168 | 0.536 |
| Kyushu 04 | 7 | 103 | 168 | 0.613 |
| Kyushu 04 | 8 | 37 | 168 | 0.220 |
| Kyushu 04 | 9 | 115 | 168 | 0.685 |
| Kyushu 04 | 10 | 4 | 168 | 0.024 |
| Kyushu 04 | 11 | 3 | 168 | 0.018 |
| Kyushu 04 | 12 | 0 | 168 | 0.000 |
| Kyushu 04 | 13 | 29 | 168 | 0.173 |
| Kyushu 04 | 14 | 1 | 168 | 0.006 |
| Kyushu 04 | 15 | 3 | 168 | 0.018 |
| Hatsu 05 | 1 | 62 | 170 | 0.365 |
| Hatsu 05 | 2 | 3 | 170 | 0.018 |
| Hatsu 05 | 3 | 0 | 170 | 0.000 |
| Hatsu 05 | 4 | 3 | 170 | 0.018 |
| Hatsu 05 | 5 | 5 | 170 | 0.029 |
| Hatsu 05 | 6 | 13 | 170 | 0.076 |
