Rare Tiebreaker Bouts Updated thru Nagoya 25
What's rarer than a Doitsuyama Rule Tiebreaker?  Oddly, it's Rule 3 when you win on the 4th or lower winning rikishi.
Note: Red indicates new tiebreaker this basho
Rule 3 - 4th Lowest Winning Rikishi Roll of Honor
Basho Day Winner W_Rank W_Record SW Kimarite Loser L_Rank L_Record SL
Aki 05 4 Ulsimitsuki M8W [2-2] 14 Hikiotoshi Chiyozakura M11E [3-1] 14
Nagoya 06 1 Takatamale S1E [1-0] 8 Isamiashi Itachiyama M2W [0-1] 8
Nagoya 06 9 Susanoo M16W [6-3] 11 Kirikaeshi Leonishiki M12E [5-4] 11
Kyushu 06 1 Jejima J4W [1-0] 10 Makiotoshi Zenjimoto J4E [0-1] 10
Haru 07 11 Mysko sd21E [7-4] 14 Hikiotoshi Maguroyama sd3E [8-3] 14
Natsu 07 5 Damimonay J4E [4-1] 14 Hikiotoshi sashimaru J1W [2-3] 14
Nagoya 07 11 Mmikasazuma ms13W [3-8] 12 Oshidashi Yokotanoharry ms4E [4-7] 12
Kyushu 07 6 GONZABUROW ms17E [2-4] 12 Oshidashi Fuguyanagi ms18E [2-4] 12
Hatsu 08 9 Takatamale M4E [2-7] 12 Oshidashi Flohru S2W [2-7] 12
Kyushu 08 10 Fujisan M6W [5-5] 12 Oshidashi Susanoo M4E [3-7] 12
Hatsu 10 4 sashimaru O2W [2-2] 9 Hatakikomi Itachiyama M2W [3-1] 9
Haru 10 7 Ganzohnesushi J14W [5-2] 14 Hikiotoshi Gohansazae J9E [3-4] 14
Natsu 10 14 Kitakachiyama J14W [5-9] 14 Hikiotoshi Tenkuukaikatsu ms3E [5-9] 14
Natsu 10 14 Kaiopectate ms1W [7-7] 14 Hikiotoshi pastanoyama ms3W [7-7] 14
Nagoya 10 5 tokugawa M8W [4-1] 12 Oshidashi Sokkenaiyama M5W [2-3] 12
Kyushu 10 9 Frinkanohana S1E [5-4] 9 Hatakikomi Fujisan M2W [3-6] 9
Kyushu 10 11 Marimo ms12E [7-4] 14 Hikiotoshi Ketsukai ms9W [6-5] 14
Kyushu 10 11 Jejima J9E [7-4] 14 Hikiotoshi Heikotoriki J11W [6-5] 14
Nagoya 11 3 Zichi ms10W [2-1] 14 Hikiotoshi Watashi ms1E [1-2] 14
Kyushu 14 9 Konosato M11E [6-3] 14 Hikiotoshi ScreechingOwl M9E [5-4] 14
Aki 15 7 Gurowake M17W [5-2] 11 Kirikaeshi pandaazuma M16W [4-3] 11
Kyushu 15 8 Doitsuyama M5W [4-4] 14 Hikiotoshi Jejima M9W [2-6] 14
Hatsu 17 12 Senkoho J14W [7-5] 14 Hikiotoshi Fujisan J3W [7-5] 14
Nagoya 20 13 Rubensan M1W [7-6] 14 Hikiotoshi Jejima M9E [6-7] 14
Hatsu 22 14 Konosato M2E [10-4] 10 Makiotoshi Yamashade M12W [9-5] 10
Nagoya 22 12 tainosen M6E [5-7] 14 Hikiotoshi Pitinosato M1E [4-8] 14
Rule 3 - 5th Lowest Winning Rikishi Roll of Honor
Basho Day Winner W_Rank W_Record SW Kimarite Loser L_Rank L_Record SL
Kyushu 00 10 Garyu M5W [5-5] 14 Hikiotoshi Chiyozakura M1W [3-7] 14
Aki 05 5 godaikonoryu sd6W [4-1] 14 Hikiotoshi Jumonakae sd19E [3-2] 14
Hatsu 07 10 Damimonay J13W [6-4] 14 Hikiotoshi Boltbutthamma J6W [5-5] 14
Natsu 07 1 Zenjimoto J14E [1-0] 14 Hikiotoshi Takamueda J13W [0-1] 14
Natsu 07 5 Ulsimitsuki M9W [4-1] 14 Hikiotoshi Doitsuyama M10E [3-2] 14
Nagoya 10 3 Meyeryu K1E [3-0] 8 Isamiashi Flohru O2W [2-1] 8
Aki 11 14 Mysko M12W [5-9] 14 Hikiotoshi Rubensan M8W [6-8] 14
Kyushu 12 4 Bunijiman M8E [3-1] 14 Hikiotoshi Konosato M11E [2-2] 14
Aki 14 3 Rupatengu ms12W [2-1] 14 Hikiotoshi fujiyama ms12E [1-2] 14
Kyushu 16 9 Susanoo O1W [5-4] 12 Oshidashi Chimatayama K2W [2-7] 12
Hatsu 21 14 Yamashade M15E [9-5] 11 Kirikaeshi Sakura M8E [8-6] 11
Natsu 21 5 Kaiowaka M3W [3-2] 9 Hatakikomi Flohru Y1E [1-4] 9
Kyushu 21 8 Joaoiyama K1W [6-2] 14 Hikiotoshi Taka Y1E [5-3] 14
Nagoya 25 1 Chelseayama J2E [1-0] 12 Oshidashi Oshirokita J1W [0-1] 12
Rule 3 - 6th Lowest Winning Rikishi  Roll of Honor
Basho Day Winner W_Rank W_Record SW Kimarite Loser L_Rank L_Record SL
Haru 02 9 Garyu M2E [4-5] 12 Oshidashi Leonishiki M3W [4-5] 12
Nagoya 09 7 Kotononami M13E [6-1] 14 Hikiotoshi Kaiomitsuki M14W [4-3] 14
Aki 09 8 tainosen ms11E [4-4] 14 Hikiotoshi Ekigozan ms8E [4-4] 14
Kyushu 10 7 Randomitsuki O1E [5-2] 14 Hikiotoshi Fujisan M2W [3-4] 14
Kyushu 10 10 Tsunamiko J6E [6-4] 14 Hikiotoshi Anjoboshi J4W [4-6] 14
Aki 12 5 Pitinosato O2W [5-0] 14 Hikiotoshi nomadwolf K2W [3-2] 14
Kyushu 16 4 chishafuwaku J10E [2-2] 14 Hikiotoshi Aome J12E [2-2] 14
Hatsu 25 7 Oskanohana M15E [3-4] 14 Hikiotoshi Oshirokita M14E [1-6] 14
Rule 3 - 7th Lowest Winning Rikishi  Roll of Honor
Basho Day Winner W_Rank W_Record SW Kimarite Loser L_Rank L_Record SL
Kyushu 00 4 Terosan M14W [2-2] 14 Hikiotoshi Hakajusakari M14E [1-3] 14
Nagoya 04 6 Ekigozan J1E [4-2] 14 Hikiotoshi Ulsimitsuki J5E [3-3] 14
Aki 15 1 Fujisan M9W [1-0] 10 Makiotoshi Ruziklao M9E [0-1] 10
Rule 3 - 8th Lowest Winning Rikishi  Roll of Honor
Basho Day Winner W_Rank W_Record SW Kimarite Loser L_Rank L_Record SL
Natsu 16 3 Unkonoyama ms10W [2-1] 14 Hikiotoshi Tenshinhan ms9W [1-2] 14
Rule 3A - Youngest Winning Rikishi   Roll of Honor
Note: Rule 3A was deprecated long ago, in favor of lower banzuke rank over lower age. 
Basho Day Winner W_Rank W_Record SW Kimarite Loser L_Rank L_Record SL
Hatsu 00 11 Ekigozan M6E [7-4] 14 Hikiotoshi Yubiquitoyama S-OE [8-3] 14
Hatsu 00 11 Gaijingai S-OW [5-6] 14 Hikiotoshi Heiyu M5W [5-6] 14
Hatsu 00 12 Chiyonokitaro M13E [8-4] 4 Tokkurinage Wakanozan M16W [5-7] 4
* All 3 of these happened in consecutive bouts