Basho Div Prize Rank Shikona Score
Aki 99 M Y M6w Doitsuyama 11-4
Aki 99 M J-Y M4w Zentoryu 10-5
Aki 99 M J-Y M4e Robanoumi 10-5
Aki 99 M J-Y M6e Gaijingai 10-5
Aki 99 M J-Y M2w Marushiki 10-5
Kyushu 99 M Y M13e Garyu 12-3
Kyushu 99 M J-Y S-O1w Yubiquitoyama 10-5
Kyushu 99 M J-Y M2e Gaijingai 10-5
Kyushu 99 M J-Y M9e Sukebeejima 10-5
Hatsu 00 M Y M17e Tabehodaiyama 12-3
Hatsu 00 M J-Y M3e Kintamayama 12-3
Haru 00 M Y K1e Kintamayama 12-3
Haru 00 M J-Y M7e Jejima 11-4
Haru 00 J Y J3w Linmaru 12-3
Haru 00 J J-Y J1w Gochisozan 11-4
Natsu 00 M Y M8e Leonishiki 12-3
Natsu 00 M J-Y M7e Garyu 12-3
Natsu 00 J Y J8w Takatamale 13-2
Natsu 00 J J-Y J1e Mutsukaori 12-3
Nagoya 00 M Y M8e Chiyohinode 11-4
Nagoya 00 M J-Y M6e Hananotaka 11-4
Nagoya 00 M J-Y O1e Chijanofuji 11-4
Nagoya 00 J Y J9e Timidoyama 10-5
Nagoya 00 J J-Y J16w Manekineko 9-6
Nagoya 00 J J-Y J3w Awomaru 9-6
Nagoya 00 J J-Y J14w Akaoni 9-6
Nagoya 00 J J-Y J18w Terosan 9-6
Aki 00 M Y M11e Heiyu 12-3
Aki 00 M J-Y M3e Leonishiki 10-5
Aki 00 M J-Y O1e Chijanofuji 10-5
Aki 00 M J-Y S1e Yubiquitoyama 10-5
Aki 00 M J-Y M15w Purukumi 10-5
Aki 00 M J-Y K2w Chiyohinode 10-5
Aki 00 J Y J2e Timidoyama 11-4
Aki 00 J J-Y J19w Taconokawa 11-4
Aki 00 J J-Y J6e Hakajusakari 11-4
Kyushu 00 M Y M2e Sertorishiki 11-4
Kyushu 00 M J-Y M3e Getayukata 10-5
Kyushu 00 M J-Y M7w Robanoumi 10-5
Kyushu 00 M J-Y K1w Leonishiki 10-5
Kyushu 00 J Y J11e Boltono 13-2
Kyushu 00 J J-Y J1w Manekineko 12-3
Hatsu 01 M Y K1w Kirinoumi 12-3
Hatsu 01 M J-Y M12w Purukumi 11-4
Hatsu 01 M J-Y M3w Jejima 11-4
Hatsu 01 J Y J5w Marutenho 12-3
Hatsu 01 J J-Y J13e Butanotomo 11-4
Hatsu 01 J J-Y J9w Usagiyama 11-4
Hatsu 01 J J-Y J10e Tamanaogijima 11-4
Haru 01 M Y M12w Sukebeejima 12-3
Haru 01 M J-Y S1w Gaijingai 11-4
Haru 01 J Y J5w Igiski 13-2
Haru 01 J J-Y J3w Taconokawa 11-4
Haru 01 ms Y ms3w Takanotaki 12-3
Haru 01 ms J-Y ms4e Feginowaka 10-5
Haru 01 ms J-Y ms9w Danjinoumi 10-5
Haru 01 ms J-Y ms5e Jomainoumi 10-5
Natsu 01 M Y M14e Taconokawa 12-3
Natsu 01 M J-Y O1e Doitsuyama 10-5
Natsu 01 M J-Y M6w Wakanozan 10-5
Natsu 01 M J-Y M13w Igiski 10-5
Natsu 01 J Y J11e Sushima 12-3
Natsu 01 J J-Y J7e Soumikatai 11-4
Natsu 01 ms Y ms1e Chabonowaka 12-3
Natsu 01 ms J-Y ms11w Ulsimitsuki 11-4
Nagoya 01 M Y M7e Rannohana 11-4
Nagoya 01 M J-Y S2w Sertorishiki 10-5
Nagoya 01 M J-Y M12w Heiyu 10-5
Nagoya 01 M J-Y M1e Taconokawa 10-5
Nagoya 01 M J-Y M15w Chochosan 10-5
Nagoya 01 J Y J13w Toninohana 12-3
Nagoya 01 J J-Y J9w Feginowaka 11-4
Nagoya 01 ms Y ms5w Tenkuukaikatsu 11-4
Nagoya 01 ms J-Y ms15w Buruyama 11-4
Aki 01 M Y M11w Marushiki 11-4
Aki 01 M J-Y M13w Ekigozan 11-4
Aki 01 M J-Y S1e Sertorishiki 11-4
Aki 01 J Y J1w Feginowaka 12-3
Aki 01 J J-Y J6w Taihosan 12-3
Aki 01 ms Y ms8w Tetsuonoumi 11-4
Aki 01 ms J-Y ms9w Akishiki 11-4
Kyushu 01 M Y O1w Doitsuyama 11-4
Kyushu 01 M J-Y M4w Chiyozakura 11-4
Kyushu 01 J Y J8w Danjinoumi 13-2
Kyushu 01 J J-Y J10e Gernobono 11-4
Kyushu 01 ms Y ms7w Shimodahito 12-3
Kyushu 01 ms J-Y ms5e Peterao 11-4
Kyushu 01 ms J-Y ms4e Wakatanuki 11-4
Hatsu 02 M Y M9w Hakajusakari 11-4
Hatsu 02 M J-Y M15w Danjinoumi 11-4
Hatsu 02 M J-Y M8e Kotoseiya 11-4
Hatsu 02 J Y J6e Gernobono 12-3
Hatsu 02 J J-Y J10w Kitakaze 11-4
Hatsu 02 ms Y ms5w Fluffyyama 12-3
Hatsu 02 ms J-Y ms1e Oshirokita 11-4
Hatsu 02 ms J-Y ms1w Ketsunotame 11-4
Hatsu 02 sd Y sd2e takahike 13-2
Hatsu 02 sd J-Y sd7e jomojo 11-4
Haru 02 M Y M2w Haraiboshi 12-3
Haru 02 M J-Y M9e Chijanofuji 10-5
Haru 02 M J-Y M14e Maeden 10-5
Haru 02 M J-Y M4w Rannohana 10-5
Haru 02 M J-Y K1w JuoWeiFu 10-5
Haru 02 M J-Y M9w Manekineko 10-5
Haru 02 J Y J8e Hananotaka 12-3
Haru 02 J J-Y J4w chabonowaka 10-5
Haru 02 J J-Y J7w Ketsunotame 10-5
Haru 02 J J-Y J12w Joboryu 10-5
Haru 02 ms Y ms8e Kropkitoriki 10-5
Haru 02 ms J-Y ms4w Seigatakaigai 10-5
Haru 02 ms J-Y ms15w Shingitai 10-5
Haru 02 sd Y sd11e Makususuchi 12-3
Haru 02 sd J-Y sd8w Hoshifransu 11-4
Haru 02 sd J-Y sd1e Hamanoyama 11-4
Natsu 02 M Y K2w Kaikitsune 11-4
Natsu 02 M J-Y M13w Ketsunotame 11-4
Natsu 02 M J-Y K1w Hakajusakari 11-4
Natsu 02 M J-Y K2e Gaijingai 11-4
Natsu 02 M J-Y K2w Kaikitsune 11-4
Natsu 02 J Y J7e Fluffyyama 11-4
Natsu 02 J J-Y J4w Awomaru 11-4
Natsu 02 ms Y ms2e takahike 12-3
Natsu 02 ms J-Y ms2w jomojo 12-3
Natsu 02 sd Y sd4w Chiyotokimiya 11-4
Natsu 02 sd J-Y sd3e okeshi 11-4
Natsu 02 sd J-Y sd12w Heikotoriki 11-4
Nagoya 02 M Y M1w Manekineko 13-2
Nagoya 02 M J-Y O1e Igiski 11-4
Nagoya 02 J Y J8e Jejima 11-4
Nagoya 02 J J-Y J7e Akokoneko 10-5
Nagoya 02 J J-Y J2e Soumikatai 10-5
Nagoya 02 J J-Y J11e Akishiki 10-5
Nagoya 02 ms Y ms3e Hahanoyama 10-5
Nagoya 02 ms J-Y ms10w Akibono 10-5
Nagoya 02 ms J-Y ms15e Heikotoriki 10-5
Nagoya 02 ms J-Y ms3w Harunochiba 10-5
Nagoya 02 sd Y sd14e Hasurami 12-3
Nagoya 02 sd J-Y sd12w ilovesumo 11-4
Aki 02 M Y M11w Gochisozan 12-3
Aki 02 M J-Y M6e Haraiboshi 11-4
Aki 02 M J-Y M3w Kaikitsune 11-4
Aki 02 J Y J7e Akishiki 13-2
Aki 02 J J-Y J12w Sherlockiama 11-4
Aki 02 ms Y ms8e Hamanoyama 11-4
Aki 02 ms J-Y ms12e Zenjimoto 10-5
Aki 02 ms J-Y ms6w sentoriazuma 10-5
Aki 02 sd Y sd14e Metzinowaka 11-4
Aki 02 sd J-Y sd2e Susanowozan 10-5
Aki 02 sd J-Y sd6w Kana-san 10-5
Aki 02 sd J-Y sd9e Oyakobuta 10-5
Aki 02 sd J-Y sd17e Amanogawa 10-5
Aki 02 sd J-Y sd9w Hokanobenzo 10-5
Kyushu 02 M Y M7e Chijanofuji 13-2
Kyushu 02 M J-Y M8w Rannohana 11-4
Kyushu 02 M J-Y M2e Boltono 11-4
Kyushu 02 J Y J10e Kropkitoriki 11-4
Kyushu 02 J J-Y J6e Akokoneko 11-4
Kyushu 02 ms Y ms13e Furanohana 14-1
Kyushu 02 ms J-Y ms1w Deijo 11-4
Kyushu 02 ms J-Y ms2w Shinkansen 11-4
Kyushu 02 sd Y sd15e Tzutziyama 14-1
Kyushu 02 sd J-Y sd15w Johnofuji 12-3
Kyushu 02 sd J-Y sd7w Jakusotsu 12-3
Hatsu 03 M Y M14e Feginowaka 11-4
Hatsu 03 M J-Y M3e Haraiboshi 11-4
Hatsu 03 J Y J12e Furanohana 12-3
Hatsu 03 J J-Y J8w jomojo 12-3
Hatsu 03 ms Y ms7e Jakusotsu 11-5
Hatsu 03 ms J-Y ms9w Gusoyama 10-5
Hatsu 03 ms J-Y ms13w Oyakobuta 10-5
Hatsu 03 ms J-Y ms4w Seigatakaigai 10-5
Hatsu 03 ms J-Y ms1w Tamanaogijima 10-5
Hatsu 03 sd Y sd12e Mirotaikai 13-2
Hatsu 03 sd J-Y sd1w Heruwejima 12-3
Haru 03 M Y S1w Haraiboshi 12-3
Haru 03 M J-Y M4w Takatamale 10-5
Haru 03 M J-Y M4e Kaikitsune 10-5
Haru 03 M J-Y M1w Gaijingai 10-5
Haru 03 J Y J10w Sumosmurf 12-3
Haru 03 J J-Y J6w Oshirokita 10-5
Haru 03 ms Y ms9e Mirotaikai 12-3
Haru 03 ms J-Y ms1e Takanorappa 11-4
Haru 03 sd Y sd19w Minamizakura 11-4
Haru 03 sd J-Y sd22e Chiyonoumi 11-4
Natsu 03 M Y M8w Chiyozakura 12-3
Natsu 03 M J-Y S2e Gaijingai 11-4
Natsu 03 J Y J13w Metzinowaka 10-5
Natsu 03 J J-Y J5w Chiyohinode 10-5
Natsu 03 J J-Y J10e Jejima 10-5
Natsu 03 ms Y ms6e Tzutziyama 11-4
Natsu 03 ms J-Y ms20w Chiyonoumi 11-4
Natsu 03 ms J-Y ms14w Jerakaru 11-4
Natsu 03 sd Y sd16e Oshidashi 13-2
Natsu 03 sd J-Y sd27w ketsukai 12-3
Nagoya 03 M Y M11e Gernobono 11-4
Nagoya 03 M J-Y M15e Jejima 11-4
Nagoya 03 J Y J12e Takanorappa 11-4
Nagoya 03 J J-Y J2w Getayukata 10-5
Nagoya 03 J J-Y J10w Heikotoriki 10-5
Nagoya 03 J J-Y J11w Tzutziyama 10-5
Nagoya 03 ms Y ms1e Mirotaikai 12-3
Nagoya 03 ms J-Y ms8e Kotomimizuku 11-4
Nagoya 03 ms J-Y ms10w Tameiki 11-4
Nagoya 03 sd Y sd25e Albatrossumi 10-5
Nagoya 03 sd J-Y sd22w Tomitsuki 10-5
Nagoya 03 sd J-Y sd16w Rowitoro 10-5
Nagoya 03 sd J-Y sd2e Terofubuki 10-5
Nagoya 03 sd J-Y sd13e Dubya 10-5
Nagoya 03 sd J-Y sd3e Hoshifransu 10-5
Nagoya 03 sd J-Y sd23e Gibmaatsuki 10-5
Nagoya 03 sd J-Y sd14e Sunibono 10-5
Nagoya 03 sd J-Y sd9w Kitakachiyama 10-5
Aki 03 M Y M1e Chiyozakura 11-4
Aki 03 M J-Y M15w Kropkitoriki 10-5
Aki 03 M J-Y M5w Akishiki 10-5
Aki 03 M J-Y M11e Awomaru 10-5
Aki 03 J Y J1w Takanorappa 11-4
Aki 03 J J-Y J2w shimodahito 11-4
Aki 03 ms Y ms4e Yoma 11-4
Aki 03 ms J-Y ms18e Unagiyutaka 10-5
Aki 03 ms J-Y ms3e Fukunoyama 10-5
Aki 03 ms J-Y ms14e Hoshifransu 10-5
Aki 03 ms J-Y ms12e Kakushoyama 10-5
Aki 03 ms J-Y ms12w ZenMondo 10-5
Aki 03 sd Y sd10w Takamueda 12-3
Aki 03 sd J-Y sd26w Vincentoryu 11-4
Aki 03 sd J-Y sd26e Remonishiki 11-4
Aki 03 sd J-Y sd3w sashimaru 11-4
Kyushu 03 M Y K1w Gernobono 12-3
Kyushu 03 M J-Y K2w Danjinoumi 10-5
Kyushu 03 M J-Y M15w Chiyohinode 10-5
Kyushu 03 M J-Y M14w Peterao 10-5
Kyushu 03 M J-Y M7e Fluffyyama 10-5
Kyushu 03 M J-Y O1w Gaijingai 10-5
Kyushu 03 M J-Y M7w Sukebeejima 10-5
Kyushu 03 J Y J7e Flohru 11-4
Kyushu 03 J J-Y J7w Kintamayama 11-4
Kyushu 03 J J-Y J12e takanotaki 11-4
Kyushu 03 ms Y ms16e Toljokinodo 11-4
Kyushu 03 ms J-Y ms1w Tokimori 11-4
Kyushu 03 ms J-Y ms7w Harunochiba 11-4
Kyushu 03 sd Y sd26w Wakanowaka 12-3
Kyushu 03 sd J-Y sd5w Tenkuukaikatsu 12-3
Hatsu 04 M Y M16w Chijanofuji 12-3
Hatsu 04 M J-Y S1e Gernobono 11-4
Hatsu 04 J Y J10w Chochononami 12-3
Hatsu 04 J J-Y J12e Mannibiyama 11-4
Hatsu 04 J J-Y J9e takahike 11-4
Hatsu 04 ms Y ms9w Charliki 12-3
Hatsu 04 ms J-Y ms16e Terofubuki 11-4
Hatsu 04 sd Y sd11e pastanoyama 11-4
Hatsu 04 sd J-Y sd23w Frinkanohana 11-4
Haru 04 M Y O3e Gernobono 12-3
Haru 04 M J-Y M16e Heikotoriki 11-4
Haru 04 M J-Y M10w Yubiquitoyama 11-4
Haru 04 J Y J1e Chochononami 11-4
Haru 04 J J-Y J13w Marioschima 11-4
Haru 04 ms Y ms10e Minatozan 12-3
Haru 04 ms J-Y ms2w Rubensan 12-3
Haru 04 ms J-Y ms9w Hoshifransu 12-3
Haru 04 sd Y sd6w Norizo 13-2
Haru 04 sd J-Y sd28w Shimoryu 12-3
Haru 04 sd J-Y sd2e sashimaru 12-3
Natsu 04 M Y M15e Doitsuyama 11-4
Natsu 04 M J-Y M14e Sertorishiki 11-4
Natsu 04 J Y J5e Jakusotsu 12-3
Natsu 04 J J-Y J12w Tamanaogijima 10-5
Natsu 04 J J-Y J10e Kintamayama 10-5
Natsu 04 J J-Y J8e Tameiki 10-5
Natsu 04 ms Y ms10w Heruwejima 13-2
Natsu 04 ms J-Y ms14w Sunibono 12-3
Natsu 04 sd Y sd14w Mushi 11-4
Natsu 04 sd J-Y sd4w Manamiwaka 11-4
Natsu 04 sd J-Y sd25w Clemoshoryu 11-4
Nagoya 04 M Y S1w Awomaru 11-4
Nagoya 04 M J-Y M12e Tominishiki 11-4
Nagoya 04 J Y J10e Toljokinodo 12-3
Nagoya 04 J J-Y J1e Ekigozan 11-4
Nagoya 04 J J-Y J5w Kintamayama 11-4
Nagoya 04 ms Y ms12w Tetsuonoumi 12-3
Nagoya 04 ms J-Y ms19e dimitri 11-4
Nagoya 04 sd Y sd11w Taka 11-4
Nagoya 04 sd J-Y sd27w Misisko 11-4
Nagoya 04 sd J-Y sd29w Azumaryu 11-4
Aki 04 M Y M5w Chijanofuji 12-3
Aki 04 M J-Y M3w Doitsuyama 11-4
Aki 04 M J-Y M10w Chochononami 11-4
Aki 04 M J-Y M15e Toljokinodo 11-4
Aki 04 J Y J6w Marioschima 12-3
Aki 04 J J-Y J2e Ulsimitsuki 10-5
Aki 04 J J-Y J8e Oshirokita 10-5
Aki 04 J J-Y J13w Heruwejima 10-5
Aki 04 J J-Y J9e Vincentoryu 10-5
Aki 04 J J-Y J9w Pitinosato 10-5
Aki 04 J J-Y J11e Sunibono 10-5
Aki 04 J J-Y J5w Jakusotsu 10-5
Aki 04 ms Y ms9e Remonishiki_I 13-2
Aki 04 ms J-Y ms1w Terofubuki 12-3
Aki 04 sd Y sd19e mishu 14-1
Aki 04 sd J-Y sd11w kaenkamiko 12-3
Aki 04 sd J-Y sd26e Kitahayate 12-3
Aki 04 jd Y jd1e Rowitoro 10-5
Aki 04 jd J-Y jd2w Yokotanoharry 10-5
Aki 04 jd J-Y jd5w Boltbutthamma 10-5
Aki 04 jd J-Y jd11e Zeokage 10-5
Kyushu 04 M Y M9e Gochisozan 12-3
Kyushu 04 M J-Y M3e Chochononami 12-3
Kyushu 04 J Y J9w Frinkanohana 12-3
Kyushu 04 J J-Y J11w Unagiyutaka 11-4
Kyushu 04 J J-Y J14e Furanohana 11-4
Kyushu 04 ms Y ms9e Sherlockiama 11-4
Kyushu 04 ms J-Y ms3w Fujisan 10-5
Kyushu 04 ms J-Y ms25w Mushi 10-5
Kyushu 04 ms J-Y ms20e mishu 10-5
Kyushu 04 ms J-Y ms16w Budinishiki 10-5
Kyushu 04 ms J-Y ms4e takahike 10-5
Kyushu 04 sd Y sd3e Clemoshoryu 12-3
Kyushu 04 sd J-Y sd13e Golynohana 12-3
Kyushu 04 jd Y jd4e Nabukaze 12-3
Kyushu 04 jd J-Y jd6e shomishuu 12-3
Hatsu 05 M Y M7w Kintamayama 11-4
Hatsu 05 M J-Y S1e Chijanofuji 11-4
Hatsu 05 J Y J1e Pitinosato 12-3
Hatsu 05 J J-Y J5w Furanohana 11-4
Hatsu 05 J J-Y J14e Terofubuki 11-4
Hatsu 05 ms Y ms25w aderechelseamaru 13-2
Hatsu 05 ms J-Y ms12w Misisko 11-4
Hatsu 05 ms J-Y ms1e Sumosmurf 11-4
Hatsu 05 ms J-Y ms6w Budinishiki 11-4
Hatsu 05 sd Y sd4e Gibmaatsuki 11-4
Hatsu 05 sd J-Y sd2w Taka 10-5
Hatsu 05 sd J-Y sd3w Roundeye 10-5
Hatsu 05 sd J-Y sd18w Sakana 10-5
Hatsu 05 sd J-Y sd8e iwakoko 10-5
Hatsu 05 jd Y jd6e sanjiazuma 11-4
Hatsu 05 jd J-Y jd10w Frenchuzan 10-5
Haru 05 M Y M13e Manekineko 11-4
Haru 05 M J-Y M7e Flohru 11-4
Haru 05 M J-Y M11w Toljokinodo 11-4
Haru 05 J Y J5e Shinkansen 12-3
Haru 05 J J-Y J11w Manamiwaka 11-4
Haru 05 J J-Y J3w Terofubuki 11-4
Haru 05 ms Y ms17e Mushi 11-4
Haru 05 ms J-Y ms3e Charliki 11-4
Haru 05 sd Y sd15w Tosahayate 11-4
Haru 05 sd J-Y sd14e Teiguhana 11-4
Haru 05 sd J-Y sd20w Iwanoshima 11-4
Haru 05 jd Y jd11w GONZABUROW 13-2
Haru 05 jd J-Y jd12w Kitanoyama 12-3
Natsu 05 M Y K1e Flohru 12-3
Natsu 05 M J-Y M13e Fluffyama 11-4
Natsu 05 M J-Y M9e Kintamayama 11-4
Natsu 05 M J-Y M6w Metzinowaka 11-4
Natsu 05 J Y J8e Misisko 12-3
Natsu 05 J J-Y J5w Unagiyutaka 11-4
Natsu 05 ms Y ms3w Sunibono 12-3
Natsu 05 ms J-Y ms16w Yokotanoharry 11-4
Natsu 05 ms J-Y ms19w ZenMondo 11-4
Natsu 05 sd Y sd6w Iwanoshima 13-2
Natsu 05 sd J-Y sd13w Frenchuzan 11-4
Natsu 05 sd J-Y sd24w Zeokage 11-4
Natsu 05 jd Y jd7e Tajoha 11-4
Natsu 05 jd J-Y jd15e eloyama 11-4
Nagoya 05 M Y M16w Yubiquitoyama 12-3
Nagoya 05 M J-Y Y1e Gernobono 11-4
Nagoya 05 J Y J10e Sunibono 11-4
Nagoya 05 J J-Y J14w Takashoryu 11-4
Nagoya 05 ms Y ms17e pastanoyama 12-3
Nagoya 05 ms J-Y ms13e Konosato 12-3
Nagoya 05 sd Y sd7w Kachitakai 12-3
Nagoya 05 sd J-Y sd5w Derufidurono 12-3
Nagoya 05 jd Y jd12w Damimonay 12-3
Nagoya 05 jd J-Y jd7e Hashira 10-5
Nagoya 05 jd J-Y jd8e Chicconofuji 10-5
Aki 05 M Y O2w Flohru 12-3
Aki 05 M J-Y M8e Haraiboshi 11-4
Aki 05 J Y J13w Konosato 11-4
Aki 05 J J-Y J5w Charliki 11-4
Aki 05 ms Y ms20w Susanoo 12-3
Aki 05 ms J-Y ms3e Remonishiki_I 11-4
Aki 05 sd Y sd7w Norizo 11-4
Aki 05 sd J-Y sd13e Damimonay 11-4
Aki 05 sd J-Y sd14w Chicconofuji 11-4
Aki 05 jd Y jd12e fukuda 11-4
Aki 05 jd J-Y jd8w Holleshoryu 10-5
Aki 05 jd J-Y jd13w Kaiopectate 10-5
Aki 05 jd J-Y jd4w Terarno 10-5
Aki 05 jd J-Y jd14e haakainu 10-5
Aki 05 jd J-Y jd4e sekihiryu 10-5
Kyushu 05 M Y M14e Yoma 11-4
Kyushu 05 M J-Y O2w Rannohana 11-4
Kyushu 05 J Y J4w Unagiyutaka 12-3
Kyushu 05 J J-Y J13w Akokoneko 11-4
Kyushu 05 ms Y ms17w Norizo 12-3
Kyushu 05 ms J-Y ms25e aderechelseamaru 11-4
Kyushu 05 sd Y sd25e Kaiomitsuki 14-1
Kyushu 05 sd J-Y sd13w GONZABUROW 11-4
Kyushu 05 jd Y jd3e Kabochajima 11-4
Kyushu 05 jd J-Y jd6e toonoryu 10-5
Kyushu 05 jd J-Y jd12e Gorgoro 10-5
Kyushu 05 jd J-Y jd14w Kaihomi 10-5
Kyushu 05 jd J-Y jd5e Koishi 10-5
Kyushu 05 jd J-Y jd8e Kureman 10-5
Kyushu 05 jd J-Y jd7e Yamanochyokoretto 10-5
Hatsu 06 M Y M3w Ekigozan 13-2
Hatsu 06 M J-Y M2e Gochisozan 12-3
Hatsu 06 J Y J9w Susanoo 11-4
Hatsu 06 J J-Y J14e mishu 10-5
Hatsu 06 ms Y ms23e Tsunamiko 12-3
Hatsu 06 ms J-Y ms19w Tosahayate 11-4
Hatsu 06 ms J-Y ms8e sashimaru 11-4
Hatsu 06 ms J-Y ms14e Kaiowaka 11-4
Hatsu 06 sd Y sd18e Watashi 10-5
Hatsu 06 sd J-Y sd20w Tanuki 10-5
Hatsu 06 sd J-Y sd12e Kotononami 10-5
Hatsu 06 sd J-Y sd9e Kitahayate 10-5
Hatsu 06 sd J-Y sd3w Sakana 10-5
Hatsu 06 sd J-Y sd2e Kaiomitsuki 10-5
Hatsu 06 sd J-Y sd1w Onigashima 10-5
Hatsu 06 jd Y jd4w Kaihomi 10-5
Hatsu 06 jd J-Y jd12e Kitano 10-5
Hatsu 06 jd J-Y jd16w Hayabusa 10-5
Hatsu 06 jd J-Y jd16e Ganzohnesushi 10-5
Hatsu 06 jd J-Y jd13w sanjiazuma 10-5
Haru 06 M Y M13w Leonishiki 11-4
Haru 06 M J-Y M8w Chiyozakura 10-5
Haru 06 M J-Y S2e Takanorappa 10-5
Haru 06 M J-Y M12e Wakatanuki 10-5
Haru 06 M J-Y M3w Konosato 10-5
Haru 06 M J-Y S1e Ekigozan 10-5
Haru 06 J Y J11e sashimaru 11-4
Haru 06 J J-Y J10e Shomishuu 10-5
Haru 06 ms Y ms3w Yangnomazuma 13-2
Haru 06 ms J-Y ms10e Iwanoshima 12-3
Haru 06 ms J-Y ms7e Clemoshoryu 12-3
Haru 06 sd Y sd13w Kotononami 12-3
Haru 06 sd J-Y sd21w Ganzohnesushi 11-4
Haru 06 sd J-Y sd2e Holleshoryu 11-4
Haru 06 sd J-Y sd7e Hashira 11-4
Haru 06 jd Y jd14w Meyeryu 14-1
Haru 06 jd J-Y jd6w tokugawa 11-4
Natsu 06 M Y K1e Takatamale 13-2
Natsu 06 M J-Y S1w Konosato 11-4
Natsu 06 J Y J2e Randomitsuki 12-3
Natsu 06 J J-Y J1w Pitinosato 11-4
Natsu 06 J J-Y J11e iwakoko 11-4
Natsu 06 ms Y ms12e Frenchuzan 12-3
Natsu 06 ms J-Y ms8w pastanoyama 12-3
Natsu 06 ms J-Y ms20w Shimoryu 12-3
Natsu 06 sd Y sd23e Celeborn 12-3
Natsu 06 sd J-Y sd1e Kachitakai 12-3
Natsu 06 jd Y jd14e Kaioshiriki 13-2
Natsu 06 jd J-Y jd5e Bakatoba 12-3
Nagoya 06 M Y M3e Ulsimitsuki 11-4
Nagoya 06 M J-Y M16w Susanoo 10-5
Nagoya 06 M J-Y S1e Takatamale 10-5
Nagoya 06 M J-Y M8e Randomitsuki 10-5
Nagoya 06 M J-Y M4e Kintamayama 10-5
Nagoya 06 J Y J2e Azumaryu 11-4
Nagoya 06 J J-Y J13e Golynohana 10-5
Nagoya 06 J J-Y J8e Anjoboshi 10-5
Nagoya 06 J J-Y J10e Norizo 10-5
Nagoya 06 ms Y ms4e Mikaazuma 11-4
Nagoya 06 ms J-Y ms3e Iwanoshima 11-4
Nagoya 06 sd Y sd19e tokugawa 12-3
Nagoya 06 sd J-Y sd10w Ganzohnesushi 11-4
Nagoya 06 sd J-Y sd8e KamiBaka 11-4
Nagoya 06 jd Y jd6e Kitanoyama 11-4
Nagoya 06 jd J-Y jd10w Fatakiyama 11-4
Aki 06 M Y M13w Charliki 12-3
Aki 06 M J-Y M10w Metzinowaka 11-4
Aki 06 M J-Y M2e Randomitsuki 11-4
Aki 06 J Y J5e sashimaru 12-3
Aki 06 J J-Y J11e Tosahayate 11-4
Aki 06 ms Y ms4e dimitri 12-3
Aki 06 ms J-Y ms20w Damimonay 11-4
Aki 06 ms J-Y ms6e Takamueda 11-4
Aki 06 ms J-Y ms3e Vincentohana 11-4
Aki 06 sd Y sd8e Baronishiki 12-3
Aki 06 sd J-Y sd19w Maguroyama 12-3
Aki 06 sd J-Y sd10e Kaihayaiha 12-3
Aki 06 jd Y jd12w Hitotsuboshi 10-5
Aki 06 jd J-Y jd2e Jesinofuji 9-6
Aki 06 jd J-Y jd16e Saruwatari 9-6
Aki 06 jd J-Y jd16w Fuseigou 9-6
Aki 06 jd J-Y jd3w KDRone2000 9-6
Kyushu 06 M Y M5w Charliki 11-4
Kyushu 06 M J-Y M13w Heikotoriki 11-4
Kyushu 06 J Y J7w dimitri 10-5
Kyushu 06 J J-Y J6e Igiski 10-5
Kyushu 06 J J-Y J5e Jakusotsu 10-5
Kyushu 06 ms Y ms1w Akishiki 11-4
Kyushu 06 ms J-Y ms17w Kaihayaiha 10-5
Kyushu 06 ms J-Y ms14w tokugawa 10-5
Kyushu 06 ms J-Y ms3w Akibono 10-5
Kyushu 06 ms J-Y ms6w Frenchuzan 10-5
Kyushu 06 ms J-Y ms16w Terarno 10-5
Kyushu 06 ms J-Y ms15w Baronishiki 10-5
Kyushu 06 sd Y sd15e Bill 12-3
Kyushu 06 sd J-Y sd22e Zichi 11-4
Kyushu 06 jd Y jd14e Fuseigou 14-1
Kyushu 06 jd J-Y jd8e Kotonowaka_Fay 9-6
Kyushu 06 jd J-Y jd13e Wakanozan_II 9-6
Kyushu 06 jd J-Y jd10e Krokonowaka 9-6
Hatsu 07 M Y O1e Rannohana 13-2
Hatsu 07 M J-Y O2w Ekigozan 11-4
Hatsu 07 J Y J4w iwakoko 12-3
Hatsu 07 J J-Y J2e Rubensan 12-3
Hatsu 07 ms Y ms8e Basashihime 12-3
Hatsu 07 ms J-Y ms25e Bill 11-4
Hatsu 07 ms J-Y ms18e Kotononami 11-4
Hatsu 07 sd Y sd2e Esuteryu 13-2
Hatsu 07 sd J-Y sd21e Hashira 13-2
Hatsu 07 jd Y jd12e Mysko 11-4
Hatsu 07 jd J-Y jd11w Takanosushi 10-5
Hatsu 07 jd J-Y jd11e Teodorishiki 10-5
Haru 07 M Y M10e iwakoko 12-3
Haru 07 M J-Y M4e Randomitsuki 11-4
Haru 07 M J-Y M14w Fujisan 11-4
Haru 07 J Y J12e Vincentohana 11-4
Haru 07 J J-Y J8e Akibono 10-5
Haru 07 J J-Y J3w Golynohana 10-5
Haru 07 ms Y ms17w Tamanaogijima 13-2
Haru 07 ms J-Y ms23e Taniazuma 11-4
Haru 07 ms J-Y ms7w Clemoshoryu 11-4
Haru 07 sd Y sd9w Meyeryu 12-3
Haru 07 sd J-Y sd7e Hinerikeri 12-3
