2007
Congratulations to the Nagoya 2007 BS Ichimon Champions...
==============================
NORTH POLE ICHIMON!!!!!
==============================
It's the North Poler's 2nd win, and their first since Fujisan Oyakata
took over the reins of the frozen ichimon. The last (& first) time
the Polers won the flag was 5 bashos ago in Aki '07. They take the ICF
with a 242.93 ITA (their 2nd best and the ICF's 27th best ever). The
final win margin was 9.7 ITA pts (about 9 wins).
The North Polers plodded along throughout the basho, spending the
first half in 2nd & 3rd. They got into 1st on day 8, gave it up for 2
days, and then retained it for the rest of the basho. Along the way,
they cleared the daily average 10 days, but only one of those were the
day's best. Plodding, right? ;-) NPI's best day was a 19.5 IDA on
day 13 (overshadows by the Sakuran 23.5). They had an easy time with
all ichimons, except the All-girl team, but had trouble with the U's.
Well, nobody's perfect, right? :-p The Polians gathered a mound of
prizes bigger than a yeti on steroids. 10 prizes went to 5 Frosties:
3 jun-yushos (Ekigozan, Chijanofuji &Shimoryu),a Doitsuyama
(Oshirokita), a Tech Prize (again, Oshirokita), the unofficial Juryo
QA (Shimoryu), the KCC (Chijanofuji) & its runner-up (Jejima) and 2
MCP placings (2nd = Oshirokita & 3rd Shimoryu). That's 10+ ITA
points worth of Bonus gold! Congrats on a great basho, Polers!!!
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance
--------------------------------------------------------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon
North Pole 15 3484 160 242.93 0 181/236/184/258/245/260/275/230/203/182/263/219/293/236/219 60% 14.6 2244 1150 90 149.6 76.7 6.00 10.67
DeSuGi 9 1969 130 233.22 81 102/117/139/173/166/120/178/083/140/117/166/107/152/112/097 63% 10.8 1279 660 30 142.1 73.3 3.33 14.44
Sakura 11 2530 30 232.73 105 091/185/180/195/142/166/185/149/148/153/151/166/258/182/179 64% 16.3 1640 820 70 149.1 74.5 6.36 2.73
SumoForum 14 3175 55 230.71 162 150/188/214/214/248/251/222/169/180/189/266/221/246/240/177 50% 12.6 2075 1050 50 148.2 75.0 3.57 3.93
Info-Sumo 24 5367 145 229.67 302 291/405/357/375/461/334/361/337/438/292/329/364/351/327/345 63% 14.4 3557 1720 90 148.2 71.7 3.75 6.04
Doitsugo 15 3381 40 228.07 213 151/255/233/264/270/197/297/138/247/228/217/238/237/222/187 47% 12.5 2191 1120 70 146.1 74.7 4.67 2.67
Massashigawa 12 2684 35 226.58 188 143/192/160/159/221/183/189/159/171/184/198/178/176/187/184 58% 15.3 1744 870 70 145.3 72.5 5.83 2.92
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.
RawPt=Pts by Technique Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
--------------------------------------------------------------------------------------------------------------------------------------------------------
| ICHIMONERS | Unaffs | ALL BSers |
|============|========|===========|
Total Avg Pts for Today - | 225.9 | 230.9 | 227.6 |
Daily Points for Today -- | 13.9 | 12.1 | 13.3 |
Bonus Points (out of 755) | 585 | 170 | 755 |
Prizes (out of 50) | 40 | 10 | 50 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
|| OVERALL | TODAY | CLOSE CALLS
S || Ichimon KK MK KK% | KK MK | Tot 7Win 7loss
K t || Doitsugo 7 8 46.7 | +1 (4) | 0 5 3
K a || Massashigawa 7 5 58.3 | +2 (0) | 0 0 4
t || SumoForum 5 9 35.7 | +0 (2) | 0 4 1
s || North Pole 9 6 60.0 | +1 (0) | 0 1 2
|| Sakura 7 4 63.6 | +3 (1) | 0 1 4
|| Info-Sumo 9 15 37.5 | +2 (6) | 0 8 3
|| DeSuGi 3 6 33.3 | +0 (2) | 0 2 1
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
|------------------------Winner-------------------------|
vs. DeSu
Doit. ISI
=| DeSu 1-1 1-0 1-2 1-0 1-0 --- --- 0-1
=| Doit 0-1 --- 3-0 1-1 2-0 0-1 0-1 2-3
L| ISI 2-1 0-3 2-2 --- 1-1 --- --- 4-8
o| Mass 0-1 1-1 --- 1-1 0-1 1-0 1-1 1-2
s| NPI 0-1 0-2 1-1 1-0 2-2 0-1 1-1 1-1
e| Sak --- 1-0 --- 0-1 1-0 --- 2-0 0-6
r| SFI --- 1-0 --- 1-1 1-1 0-2 --- 4-3
=| Unaff 1-0 3-2 8-4 2-1 1-1 6-0 3-4 8-8
----------------------------------------------------------------
All 4-5 7-8 15-9 7-5 9-6 7-4 7-7 20-32
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (FINAL) --- Total bouts = 1140
----------------------------------------------------------------------
|----------------------------Winner---------------------------|
vs.
DeSu Doit. ISI
=| DeSu 4-4 5-2 11-8 7-3 5-6 3-10 6-3 28-30
=| Doit 2-5 12-12 15-18 10-10 19-8 8-9 14-18 33-32
L| ISI 8-11 18-15 29-29 14-16 24-19 11-8 10-19 74-55
o| Mass 3-7 10-10 16-14 4-4 12-8 8-2 11-10 29-32
s| NPI 6-5 8-19 19-24 8-12 12-12 8-10 7-7 42-26
e| Sak 10-3 9-8 8-11 2-8 10-8 6-6 9-8 29-30
r| SFI 3-6 18-14 19-10 10-11 7-7 8-9 9-9 31-39
=|Unaff 30-28 32-33 55-74 32-29 26-42 30-29 39-31 135-135
====================================================================
All 66-69 112-113 172-188 87-93 115-110 82-83 105-105 401-379
Win % 48.9% 49.8% 47.8% 48.3% 51.1% 49.7% 50% 51.4%
----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 3-5 | 0-2 | 2-0 | 2-1 | --- |
Massashigawa || 2-2 | 2-0 | 2-2 | 0-1 | 1-0 |
SumoForum || 3-2 | 0-2 | 2-1 | 2-1 | 0-1 |
North Pole || 4-1 | 2-2 | --- | 2-2 | 1-1 |
Sakura || 1-2 | 2-0 | 0-1 | 2-0 | 2-1 |
Info-Sumo || 1-1 | 4-3 | 4-3 | 5-2 | 1-0 |
DeSuGi || --- | 1-0 | 0-1 | 1-2 | 2-2 |
----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 58-62 | 19-11 | 17-13 | 18-27 | --- |
Massashigawa || 28-32 | 15-15 | 32-28 | 8-7 | 4-11 |
SumoForum || 36-39 | 10-20 | 22-23 | 30-15 | 7-8 |
North Pole || 40-35 | 36-24 | --- | 25-35 | 14-16 |
Sakura || 25-20 | 18-12 | 5-10 | 13-17 | 21-24 |
Info-Sumo || 9-21 | 48-57 | 53-52 | 53-52 | 9-6 |
DeSuGi || --- | 4-11 | 7-8 | 21-24 | 33-27 |
----------------------------------------------------------------------
RANK by Day
----------------------------------------------------------------------
|--------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------
DeSuGi 4 6 6 4 3 4 2 4 4 4 2 5 6 7 2
Doitsugo 6 4 2 1 2 2 1 3 3 2 3 2 2 4 6
Info-Sumo 1 1 1 2 1 1 4 2 1 1 4 3 5 5 5
Massashigawa 3 2 4 7 5 6 7 7 5 5 6 6 7 6 7
North Pole 2 3 5 5 4 3 3 1 2 3 1 1 1 1 1
Sakura 7 5 3 3 7 7 6 6 7 6 7 7 3 3 3
SumoForum 5 7 7 6 6 5 5 5 6 7 5 4 4 2 4
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
DeSuGi 1 0.11 20 2.22 78% 22% 19.8 09.2
Doitsugo 0 0.00 25 1.67 73% 20% 19.8 09.2
Info-Sumo 3 0.13 36 1.50 71% 29% 19.2 12.1
Massashigawa 1 0.08 17 1.42 58% 33% 18.4 11.9
North Pole 4 0.27 22 1.47 67% 27% 19.5 12.1
Sakura 2 0.18 10 0.91 82% 18% 23.5 08.3
SumoForum 0 0.00 20 1.43 71% 21% 19.0 10.7
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
----------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
----------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
----------------------------------------------------------------------------------------------------
Doitsugo Ichimon
----------------------------------------------------------------------------------------------------
Takamueda 5 - 280 + 13/19/20/20/24/21/24/28/11/20/24/19/22/10/05 30 Y
Meyeryu 18 Y 257 + 00/24/22/22/14/11/24/07/19/19/11/14/21/31/18 0
Heikotoriki 17 Y 254 + 02/24/24/12/22/19/14/04/22/22/09/21/12/30/17 0
Kitanoyama 8 - 251 + 07/22/07/10/22/22/09/19/19/11/22/17/32/24/08 0
Ganzohnesushi 28 Y 243 + 05/12/09/19/24/08/22/10/20/22/22/11/22/09/28 0
Marioschima 9 - 240 + 15/22/22/20/24/09/21/06/24/30/09/09/11/09/09 0
Pitinosato 5 - 236 + 16/24/12/22/24/08/24/07/19/07/20/32/09/07/05 0
Shinkansen 7 - 229 - 05/12/12/12/24/19/24/06/21/20/12/21/22/12/07 10 NCP/
Flohru 7 - 219 - 02/24/12/24/12/08/22/07/07/07/21/20/24/22/07 0
Itachiyama 5 - 212 - 17/09/24/22/24/09/24/07/22/19/07/09/08/06/05 0
Toljokinodo 18 Y 212 - 13/10/09/22/12/19/24/06/06/10/22/21/11/09/18 0
Holleshoryu 7 - 208 - 19/11/20/12/09/19/20/17/22/08/09/07/08/20/07 0
Heruwejima 18 Y 191 - 04/22/22/24/12/10/12/04/20/08/09/11/07/08/18 0
Tainosen 19 Y 182 - 16/11/09/11/11/09/22/06/09/09/08/09/24/09/19 0
mischashimaru 16 Y 167 - 17/09/09/12/12/06/11/04/06/16/12/17/04/16/16 0
Kana-san -- - 0 Kyujo
Metzinowaka -- - 0 Kyujo
Sashimaru -- - 0 Kyujo
Tamanaogijima -- - 0 Kyujo
Tanuki -- - 0 Kyujo
Ursumaru -- - 0 Kyujo
wolfgangho -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Massashigawa Ichimon
----------------------------------------------------------------------------------------------------
Gusoyama 20 Y 276 + 18/20/21/22/24/21/24/28/11/17/09/21/11/09/20 15 J-Y/
Sherlockiama 18 Y 251 + 03/22/22/22/20/07/22/09/07/07/12/24/24/32/18 0
kaenkamiko 5 - 250 + 05/09/09/22/11/20/24/19/22/17/22/32/12/21/05 0
Akatabi 26 Y 244 + 03/10/10/12/24/21/24/11/09/24/06/21/22/21/26 0
Eyama 7 - 240 + 20/20/09/09/24/22/22/22/24/10/34/09/05/03/07 0
iwakoko 29 Y 233 + 17/22/19/08/12/10/07/06/09/19/22/19/12/22/29 10 YB/
Hidariashiyama 7 - 230 + 20/20/09/09/24/21/21/22/24/29/07/07/05/05/07 0
Takanorappa 21 Y 209 - 15/12/07/11/11/10/09/17/11/19/11/09/24/22/21 0
Takatamale 10 - 206 - 05/24/08/09/24/19/08/06/09/20/22/09/24/09/10 0
Kaiopectate 3 - 202 - 19/12/21/09/24/19/11/09/22/10/10/09/08/16/03 0
Gaijingai 20 Y 187 - 08/12/09/09/14/09/09/04/09/09/22/09/22/22/20 10 NNP/
Kankikaze 18 Y 156 - 10/09/16/17/09/04/08/06/14/03/21/09/07/05/18 0
Akishiki -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
Randomitsuki -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
SumoForum Ichimon
----------------------------------------------------------------------------------------------------
Zeokage 17 Y 290 + 05/09/22/22/24/24/22/19/14/19/32/17/24/20/17 15 J-Y/
Hashira 18 Y 264 + 02/14/20/10/24/22/24/17/07/19/11/21/31/24/18 15 J-Y/
Senpai 20 Y 262 + 19/22/12/12/22/09/22/17/22/19/31/08/21/06/20 5 KCC-S/
Leonishiki 21 Y 247 + 02/06/24/12/12/20/11/06/19/17/22/21/24/30/21 0
Nekonishiki 2 - 227 + 22/09/24/22/20/22/10/07/12/05/17/22/08/25/02 0
Golynohana 18 Y 223 - 21/12/08/09/24/22/22/17/21/09/14/11/11/04/18 0
Anjoboshi 20 Y 222 - 03/24/09/09/14/08/22/17/10/09/21/24/12/20/20 0
Yokotanoharry 7 - 221 - 02/12/12/24/14/22/14/19/09/22/12/21/12/19/07 10 NCP/
Yangnomazuma 7 - 220 - 07/24/07/11/12/22/12/06/12/20/24/11/24/21/07 10 NCP/
Kintamayama 4 - 218 - 00/12/22/22/12/09/24/19/07/10/09/22/24/22/04 0
Chisaiyama 5 - 210 - 22/12/19/09/22/21/09/09/22/08/09/19/18/06/05 0
Mmikasazuma 21 Y 206 - 09/10/09/22/12/24/12/06/07/07/22/07/20/18/21 0
Doitsuyama 8 - 198 - 18/10/19/22/24/19/10/06/09/06/22/09/10/06/08 0
Manekineko 9 - 167 - 18/12/07/08/12/07/08/04/09/19/20/08/07/19/09 0
aderechelseamaru -- - 0 Kyujo
Jesinofuji -- - 0 Kyujo
Kaihayaiha -- - 0 Kyujo
Kashunowaka -- - 0 Kyujo
Kofuji -- - 0 Kyujo
Kojamuri -- - 0 Kyujo
Misisko -- - 0 Kyujo
Naifuzan -- - 0 Kyujo
Noritama -- - 0 Kyujo
Taka -- - 0 Kyujo
Yubiquitoyama -- - 0 Kyujo
Zenjimoto -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
North Pole Ichimon
----------------------------------------------------------------------------------------------------
Shimoryu 9 - 280 + 12/24/20/22/24/21/22/06/32/21/22/09/12/24/09 40 QA/MCP-3/J-Y/
Kamejima 19 Y 273 + 19/08/09/21/11/24/22/22/11/06/24/21/34/22/19 0
Chijanofuji 17 Y 267 + 04/12/22/22/24/19/22/21/10/24/07/09/32/22/17 40 KCC/J-Y/
Oshirokita 18 Y 265 + 05/12/10/22/14/22/22/19/09/08/24/22/24/34/18 50 Tech/FS/MCP-2/
Ekigozan 18 Y 264 + 12/22/22/22/14/09/24/09/09/19/08/22/34/20/18 15 J-Y/
Jejima 7 - 250 + 04/24/10/24/22/22/24/07/22/22/31/11/11/09/07 15 KCC-J/
Jakusotsu 18 Y 248 + 06/22/08/11/19/06/22/09/21/07/24/24/22/29/18 0
Philafuji 21 Y 248 + 17/20/07/09/10/09/09/20/24/19/22/18/34/09/21 0
Soumikatai 31 Y 245 + 03/22/12/22/24/24/11/19/07/09/06/24/22/09/31 0
Fujisan 21 Y 227 - 05/12/08/09/24/11/22/19/11/22/22/09/20/12/21 0
Hitotsuboshi 4 - 202 - 21/07/24/12/21/24/22/06/09/02/22/12/08/08/04 0
Chiyosifuji 18 Y 184 - 22/22/07/09/10/21/07/22/10/10/09/07/05/05/18 0
Marushiki 3 - 179 - 07/11/11/22/09/17/12/21/09/03/11/17/08/18/03 0
Chochononami 7 - 177 - 22/09/10/22/10/20/12/09/10/03/09/07/19/08/07 0
Getayukata 8 - 175 - 22/09/04/09/09/11/22/21/09/07/22/07/08/07/08 0
Boltbutthamma -- - 0 Kyujo
godaikonoryu -- - 0 Kyujo
Gorgoro -- - 0 Kyujo
Hakaso -- - 0 Kyujo
Kabochajima -- - 0 Kyujo
Maguroyama -- - 0 Kyujo
nikioshu -- - 0 Kyujo
pastanoyama -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
Wakanozan_II -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Sakura Ichimon
----------------------------------------------------------------------------------------------------
Marionoumi 20 Y 263 + 16/12/19/09/12/19/11/19/22/20/21/09/34/20/20 0
Kuramarujo 27 Y 255 + 05/22/20/22/12/11/12/09/11/22/14/22/22/24/27 25 Tech/MCP-4/
Shomishuu 5 - 255 + 03/24/09/24/22/21/11/19/19/12/09/21/34/22/05 0
Uiriikenshoryu 19 Y 252 + 05/24/07/19/12/19/21/22/10/19/10/21/32/12/19 0
Taniazuma 26 Y 247 + 04/14/22/12/09/21/14/19/09/10/22/22/22/21/26 0
Rubensan 29 Y 246 + 05/24/09/09/11/19/22/20/22/10/22/11/24/09/29 0
chabonowaka 8 - 234 + 13/09/22/22/22/21/12/07/09/22/08/20/29/10/08 0
Koishi 4 - 219 - 19/24/22/22/12/09/24/09/09/06/22/06/11/20/04 5 KCC-S/
Basashihime 3 - 194 - 08/12/24/22/14/09/24/09/19/05/10/19/10/06/03 0
Sarunojima 19 Y 183 - 05/11/07/12/09/06/22/09/07/20/07/09/21/19/19 0
Tatsunohime 19 Y 182 - 08/09/19/22/07/11/12/07/11/07/06/06/19/19/19 0
Mattjila -- - 0 Kyujo
Mikanoyama -- - 0 Kyujo
Rannohana -- - 0 Kyujo
Sofuidoufu -- - 0 Kyujo
Sunibono -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Info-Sumo Ichimon
----------------------------------------------------------------------------------------------------
Fatakiyama 19 Y 298 + 00/12/22/22/24/22/24/18/19/30/19/21/24/22/19 30 Y
Damimonay 17 Y 282 + 02/24/11/22/24/22/24/18/21/10/10/31/24/22/17 50 Tech/FS/MCP-5/J-Y/
Kitano 18 Y 264 + 02/22/20/22/14/09/24/17/19/10/24/09/34/20/18 15 J-Y/
toonoryu 18 Y 262 + 17/22/09/11/24/11/09/19/24/22/12/06/24/34/18 30 Tech/FS/
Kotononami 17 Y 258 + 02/22/22/12/24/20/24/18/09/09/09/24/34/12/17 0
Abudisake 31 Y 249 + 10/22/19/11/24/22/11/09/21/09/20/09/10/21/31 0
Kasamatsuri 5 - 241 + 02/24/20/22/22/22/12/06/12/09/22/09/22/32/05 0
Chimatayama 20 Y 236 + 05/20/08/05/22/19/09/16/20/21/09/20/10/32/20 0
Kiemuha 18 Y 227 - 08/10/09/21/24/11/11/24/22/22/08/19/11/09/18 10 NCP/
Iwanoshima 32 Y 225 + 21/06/17/22/21/12/12/14/09/03/21/21/08/06/32 10 YB/
Mysko 6 - 221 - 18/24/12/24/12/21/11/17/22/06/09/19/10/10/06 0
Kaiowaka 4 - 218 - 18/24/24/12/24/09/22/07/24/20/07/03/11/09/04 0
Chicconofuji 5 - 217 - 21/22/19/11/12/09/11/22/22/18/11/21/08/05/05 0
Terarno 5 - 215 - 18/10/09/22/24/10/24/19/06/07/24/19/09/09/05 0
Charliki 20 Y 214 - 03/22/09/11/24/09/11/06/21/12/22/21/14/09/20 0
Sakana 5 - 214 - 22/09/22/19/12/10/22/20/22/09/19/11/07/05/05 0
Zichi 2 - 214 - 08/22/07/20/24/21/11/19/11/11/22/21/08/07/02 0
KamiBaka 20 Y 213 - 22/10/19/09/24/08/11/22/09/06/09/18/18/08/20 0
Fuseigou 21 Y 209 - 05/24/10/05/11/09/10/07/24/21/07/09/24/22/21 0
Clemoshoryu 21 Y 190 - 21/10/09/19/14/11/11/09/22/07/11/09/08/08/21 0
Marimo 5 - 190 - 22/12/09/22/12/20/10/10/24/06/07/19/06/06/05 0
Frenchuzan 13 Y 178 - 18/11/22/12/12/09/22/07/09/08/10/09/10/06/13 0
Konosato 5 - 167 - 05/09/22/12/21/09/14/06/22/09/10/09/09/05/05 0
Vincentohana 18 Y 165 - 21/12/07/07/12/09/11/07/24/07/07/07/08/08/18 0
Celeborn -- - 0 Kyujo
empiryu -- - 0 Kyujo
Furanohana -- - 0 Kyujo
Imumaru -- - 0 Kyujo
Kaiomitsuki -- - 0 Kyujo
Kureman -- - 0 Kyujo
Liclic -- - 0 Kyujo
Mikaazuma -- - 0 Kyujo
Mushi -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
DeSuGi Ichimon
----------------------------------------------------------------------------------------------------
rikishimiezi 18 Y 296 + 07/07/24/24/24/22/24/19/24/31/20/21/07/24/18 105 Tech/FS/GOP/MCP-W/Y
Kotonowaka_Fay 6 - 245 + 05/22/24/22/24/07/24/07/09/19/22/09/34/11/06 0
Teodorishiki 0 - 231 + 19/07/19/22/22/07/24/06/20/18/11/28/18/00/00 25 YB/J-Y/
Watashi 5 - 223 - 19/24/24/12/24/09/24/07/21/06/22/09/08/09/05 0
asafan 19 Y 207 - 06/10/19/21/09/11/08/09/22/10/09/06/24/24/19 0
Kaihomi 22 Y 204 - 07/21/06/07/11/10/20/18/09/09/24/09/20/11/22 0
annai 3 - 198 - 09/08/09/22/22/21/22/07/17/05/20/07/08/18/03 0
Katsunomi 9 - 185 - 08/06/05/24/06/22/21/04/06/16/07/20/24/07/09 0
tsunamiko 15 Y 180 - 22/12/09/19/24/11/11/06/12/03/11/08/09/08/15 0
----------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;
QA= Zentoryu's Quality Award; OP=Outstanding Performance;
NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho